π¬π§ United Kingdom importer Β· official customs records
ACCORD HEALTHCARE LTD
ACCORD HEALTHCARE LTD is an importer of record in United Kingdom, importing pharmaceutical products. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
126
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 12 |
| 2024-09 | 11 |
| 2024-10 | 13 |
| 2024-11 | 13 |
| 2024-12 | 7 |
| 2025-01 | 8 |
| 2025-02 | 11 |
| 2025-03 | 16 |
| 2025-04 | 10 |
| 2025-05 | 10 |
| 2025-06 | 7 |
| 2025-07 | 12 |
| 2025-08 | 7 |
| 2025-09 | 5 |
| 2025-10 | 6 |
| 2025-11 | 8 |
| 2025-12 | 7 |
| 2026-01 | 5 |
| 2026-02 | 3 |
| 2026-03 | 8 |
| 2026-04 | 10 |
| 2026-05 | 10 |
| 2026-06 | 5 |
| 2026-07 | 6 |
What ACCORD HEALTHCARE LTD imports
share of activityHS 30βPharmaceutical products
36127.5%
HS 48βPaper and paperboard; articles of paper pulp, of paper or paperboard
20115.3%
HS 39βPlastics and articles thereof
15511.8%
HS 90βOptical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
15011.4%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
15011.4%
HS 49βPrinted books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
947.2%
Other6 more chapters
20115.3%
Product mix over time
rank per year, not volumeHS 30 Β· Pharmaceutical productsHS 90 Β· Optical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessoriesHS 48 Β· Paper and paperboard; articles of paper pulp, of paper or paperboardHS 39 Β· Plastics and articles thereofHS 49 Β· Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30049000 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 90183110 | 5 | 4 | 4 | 2 | 2 | 1 | 4 | ||||
| 30021500 | 1 | 3 | 4 | 3 | 2 | ||||||
| 48193000 | 1 | 5 | |||||||||
| 30042000 | 2 | 2 | |||||||||
| 48211010 | 2 | 5 | |||||||||
| 48192000 | 4 | 2 | 3 | 3 | |||||||
| 48211090 | 5 | 3 | 2 | ||||||||
| 39204910 | 4 | 3 | 3 | 4 | 3 | ||||||
| 90183190 | 3 | 4 | |||||||||
| 30041000 | 3 | ||||||||||
| 49019900 | 3 | 4 | 5 | ||||||||
| 30039000 | 4 | ||||||||||
| 39239000 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for ACCORD HEALTHCARE LTD.