BLACK GOLD ENTERPRISES S.A.C.
Import activity
May 2026 to August 2026Is BLACK GOLD ENTERPRISES S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What BLACK GOLD ENTERPRISES S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 580136 | Fabrics, chenille, of man-made fibres, other than fabrics of heading no. 5802 or 5806 | 52.0% | $192k |
| 600192 | Fabrics, pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 44.0% | $311k |
| 590320 | Textile fabrics, impregnated, coated, covered or laminated with polyurethane | 4.0% | $16.2k |
Trade lanes
1 counterparty market → BLACK GOLD ENTERPRISES S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-08-04 | UPHOLSTERY FABRICS,S/M,S/M,2.74 | GRADO DE ELABORAC.:ESTAMPADO,ACABADO:TERMOFIJADO | GRAMAJE:277 g/m2 | MATERIA TEXTIL:TEJIDO DE PUNTO,COMPOSIC.:100% POLIESTER, TERCIOPELO DE PUNTO | ANCHO:1.45m.,USO: TELA PARA TAPICERIA HS 600192 · Fabrics | 🇨🇳 China | 12,948 M | $1,392 |
| 2026-08-04 | UPHOLSTERY FABRICS,S/M,S/M,2.73 | GRADO DE ELABORAC.:ESTAMPADO,ACABADO:TERMOFIJADO | GRAMAJE:277 g/m2 | MATERIA TEXTIL:TEJIDO DE PUNTO,COMPOSIC.:100% POLIESTER, TERCIOPELO DE PUNTO | ANCHO:1.45m.,USO: TELA PARA TAPICERIA HS 600192 · Fabrics | 🇨🇳 China | 12,948 M | $12.9k |
| 2026-08-04 | UPHOLSTERY FABRICS,S/M,S/M,3.56 | GRADO DE ELABORAC.:HILADOS DE DIFERENTES COLORES,ACABADO:TERMOFIJADO | GRAMAJE:407 g/m2 | MATERIA TEXTIL:TEJIDO DE CHENILLA,COMPOSIC.:100% POLIESTER, LIGAMENTO COMPUESTO | ANCHO:1.45m.,U… HS 580136 · Fabrics | 🇨🇳 China | 21,335 M | $3,213 |
| 2026-08-04 | UPHOLSTERY FABRICS,S/M,S/M,3.93 | GRADO DE ELABORAC.:HILADOS DE DIFERENTES COLORES,ACABADO:TERMOFIJADO | GRAMAJE:350 g/m2 | MATERIA TEXTIL:TEJIDO DE CHENILLA,COMPOSIC.:100% POLIESTER, LIGAMENTO COMPUESTO | ANCHO:1.45m.,U… HS 580136 · Fabrics | 🇨🇳 China | 21,335 M | $19.9k |
| 2026-08-04 | UPHOLSTERY FABRICS,S/M,S/M,3.11 | GRADO DE ELABORAC.:HILADOS DE DIFERENTES COLORES,ACABADO:TERMOFIJADO | GRAMAJE:400 g/m2 | MATERIA TEXTIL:TEJIDO DE CHENILLA,COMPOSIC.:100% POLIESTER, LIGAMENTO COMPUESTO | ANCHO:1.45m.,U… HS 580136 · Fabrics | 🇨🇳 China | 21,335 M | $12.3k |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of fabrics
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | CUEROS SUPERIOR S.A.C. | 170 | $331.3k |
| 2 | TEXTIMUEBLES PASTO S.A.C. | 32 | $272.1k |
| 3 | MUEBLERIA NEYLU S.A.C. | 8 | $218.3k |
| 4 | BLACK GOLD ENTERPRISES S.A.C. | 13 | $192k |
| 5 | DECOR IDEAS & STYLOS E.I.R.L | 19 | $176.2k |
| 6 | MEGA FERIA INTERNACIONAL DEL MUEBLE S.A. | 2 | $90k |
| 7 | COMERCIAL MATARO S.A.C. | 680 | $82.9k |
| 8 | GADOL S.A.C | 1 | $78.3k |
Who supplies BLACK GOLD ENTERPRISES S.A.C?
Look up the exporters shipping to BLACK GOLD ENTERPRISES S.A.C, with what they ship and how, in the app.
Decision makers at BLACK GOLD ENTERPRISES S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for BLACK GOLD ENTERPRISES S.A.C.
Common questions
What does BLACK GOLD ENTERPRISES S.A.C import?
Peru's customs declarations (SUNAT) list fabrics and textile fabrics as BLACK GOLD ENTERPRISES S.A.C's principal imports (ranked by HS subheading, 3 products on record).
How much does BLACK GOLD ENTERPRISES S.A.C import?
$519.2k of declared FOB value from May ’26 to Aug ’26, across 25 customs declarations.
Where does BLACK GOLD ENTERPRISES S.A.C source from?
China (100% of declarations).
Who else imports fabrics in Peru?
CUEROS SUPERIOR S.A.C., TEXTIMUEBLES PASTO S.A.C. and MUEBLERIA NEYLU S.A.C. rank among the largest importers of fabrics (HS 5801) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.