KAISER COMERCIAL S.A.C
Import activity
May 2026 to October 2026Is KAISER COMERCIAL S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What KAISER COMERCIAL S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 721720 | Iron or non-alloy steel, wire, plated or coated with zinc | 43.7% | $778.5k |
| 392690 | Plastics, other articles in chapter 39 | 17.2% | $647.3k |
| 732690 | Iron or steel, articles in heading 7326 | 10.3% | $266.3k |
| 731815 | Iron or steel, threaded screws and bolts in item no. 7318.1, whether or not with their nuts or washers | 4.6% | $7,749 |
| 392099 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of plastics in heading no. 3920, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 4.6% | $61.5k |
| 731822 | Iron or steel, non-threaded washers, excluding spring and lock | 4.6% | $845 |
| 440311 | Wood, coniferous species, in the rough, whether or not stripped of bark or sapwood, or roughly squared, treated with paint, stains, creosote or other preservatives | 3.4% | $26.5k |
| 731210 | Iron or steel, stranded wire, ropes and cables, not electrically insulated | 2.3% | $17.3k |
| 790700 | Zinc, articles in chapter 79 | 2.3% | $9,084 |
| 731816 | Iron or steel, threaded nuts | 2.3% | $834 |
Trade lanes
8 counterparty markets → KAISER COMERCIAL S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-09 | ALAMBRE GALVANIZADO P, DEACERO, S/M | P/MALLA -A 0.098" R- 50 KG | USO INDUSTRIAL | ALAMBRE GALVANIZADO P | ACERO GALVANIZADO / ARTICULO:15646 HS 721720 · Iron or non-alloy steel · brand DEACERO | 🇲🇽 Mexico | 880 ROL | $25.2k |
| 2026-10-09 | ALAMBRE GALVANIZADO, DEACERO, S/M | P/MALLA -A 0.098" R- 50 KG | USO INDUSTRIAL | ALAMBRE GALVANIZADO P | ACERO GALVANIZADO / ARTICULO: 15646 HS 721720 · Iron or non-alloy steel · brand DEACERO | 🇲🇽 Mexico | 880 ROL | $11.4k |
| 2026-10-09 | ALAMBRE GALVANIZADO, DEACERO, S/M | 1.65MM 50 KG | USO INDUSTRIAL | AL GALV C3 | ACERO GALVANIZADO / ARTICULO: 14127 HS 721720 · Iron or non-alloy steel · brand DEACERO | 🇲🇽 Mexico | 880 ROL | $15.6k |
| 2026-10-09 | LAMINAS, GINECAR, SUNTHERM 303 PLUS | ACABADO:LAMINADO; COLOR:TRANSPARENTE, PLASTIF: % | SIN SOPORTE | COM: 99 % POLIETILENO, 1 % ADITIVOS ANTI UV | ANCHO:6 M, ESPE.1: 0.2 MM; ESPE.2: 0 MM, GRAMAJE:200 GR/M2, COMPO.PLA… HS 392099 · Plastics · brand GINECAR | 🇮🇱 Israel | 113,800 M2 | $17.2k |
| 2026-10-09 | LAMINAS, GINECAR, SUNTHERM 303 PLUS | ACABADO:LAMINADO; COLOR:TRANSPARENTE, PLASTIF: % | SIN SOPORTE | COM: 99 % POLIETILENO, 1 % ADITIVOS ANTI UV | ANCHO:8 M, ESPE.1: 0.2 MM; ESPE.2: 0 MM, GRAMAJE:200 GR/M2, COMPO.PLA… HS 392099 · Plastics · brand GINECAR | 🇮🇱 Israel | 113,800 M2 | $16.4k |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of wire of iron or non-alloy steel
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | PRODUCTOS DE ACERO CASSADO SA PRODAC SA | 54 | $1.4M |
| 2 | J.R. STEEL COMPANY SOCIEDAD ANONIMA CERR | 16 | $869.4k |
| 3 | MACCAFERRI DE PERU S.A.C. | 15 | $825.8k |
| 4 | KAISER COMERCIAL S.A.C | 38 | $778.5k |
| 5 | COMPAÑIA GOODYEAR DEL PERU S.A. | 19 | $377.7k |
| 6 | CVR CONTRATISTAS S.A.C. | 13 | $278k |
| 7 | UNION DE CONCRETERAS S.A | 11 | $271.8k |
| 8 | CORPORATION BENLY S.A.C. | 14 | $264.4k |
Who supplies KAISER COMERCIAL S.A.C?
Look up the exporters shipping to KAISER COMERCIAL S.A.C, with what they ship and how, in the app.
Decision makers at KAISER COMERCIAL S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for KAISER COMERCIAL S.A.C.
Common questions
What does KAISER COMERCIAL S.A.C import?
Peru's customs declarations (SUNAT) list iron or non-alloy steel, plastics and iron or steel as KAISER COMERCIAL S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does KAISER COMERCIAL S.A.C import?
$1.9M of declared FOB value from May ’26 to Oct ’26, across 87 customs declarations.
Where does KAISER COMERCIAL S.A.C source from?
Mexico (43% of declarations), China (16% of declarations) and Colombia (10% of declarations).
Who else imports wire of iron or non-alloy steel in Peru?
PRODUCTOS DE ACERO CASSADO SA PRODAC SA, J.R. STEEL COMPANY SOCIEDAD ANONIMA CERR and MACCAFERRI DE PERU S.A.C. rank among the largest importers of wire of iron or non-alloy steel (HS 7217) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.