BISOU BISOU GOLD S.A.C.
Import activity
May 2026 to August 2026Is BISOU BISOU GOLD S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What BISOU BISOU GOLD S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 650400 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed | 48.1% | $33k |
| 621430 | Shawls, scarves, mufflers, mantillas, veils and the like, of synthetic fibres (not knitted or crocheted) | 35.7% | $23.5k |
| 650500 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed, hair-nets of any material, whether or not lined or trimmed | 16.3% | $11.2k |
Trade lanes
1 counterparty market → BISOU BISOU GOLD S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-08-14 | SOMBRERO, BISOU, BB-53 | 50 DOCENAS | PARA MUJER, 39 X 29 CM | SOMBRERO | 100% PAPEL - 204 CTNS HS 650400 · Hats and other headgear · brand BISOU | 🇨🇳 China | 2,108 12U | $300 |
| 2026-08-14 | SOMBRERO, BISOU, BB-54 | 50 DOCENAS | PARA MUJER, 39 X 29 CM | SOMBRERO | 100% PAPEL HS 650400 · Hats and other headgear · brand BISOU | 🇨🇳 China | 2,108 12U | $300 |
| 2026-08-14 | SOMBRERO, BISOU, BB-56 | 100 DOCENAS | PARA MUJER, 39 X 29 CM | SOMBRERO | 100% PAPEL HS 650400 · Hats and other headgear · brand BISOU | 🇨🇳 China | 2,108 12U | $600 |
| 2026-08-14 | SOMBRERO, BISOU, BB-58 | 100 DOCENAS | PARA MUJER, 39 X 29 CM | SOMBRERO | 100% PAPEL HS 650400 · Hats and other headgear · brand BISOU | 🇨🇳 China | 2,108 12U | $600 |
| 2026-08-14 | SOMBRERO, BISOU, BB-61 | 100 DOCENAS | PARA MUJER, 39 X 29 CM | SOMBRERO | 100% PAPEL HS 650400 · Hats and other headgear · brand BISOU | 🇨🇳 China | 2,108 12U | $600 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of hats and other headgear
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | KS DEPOR S.A. | 342 | $126.3k |
| 2 | SUPERMERCADOS PERUANOS SOCIEDAD ANONIMA | 11 | $53.5k |
| 3 | GRUPO L&Q SOCIEDAD ANONIMA CERRADA | 20 | $44.8k |
| 4 | IMPORTACION & EXPORTACION PAMISI'S E.I.R | 48 | $36.8k |
| 5 | BISOU BISOU GOLD S.A.C. | 62 | $33k |
| 6 | SAGA FALABELLA S A | 28 | $30k |
| 7 | DI PIACERE IMPORT & EXPORT S.A.C. | 63 | $28.1k |
| 8 | J&T INVERSIONES S.A.C. | 11 | $20.4k |
Who supplies BISOU BISOU GOLD S.A.C?
Look up the exporters shipping to BISOU BISOU GOLD S.A.C, with what they ship and how, in the app.
Decision makers at BISOU BISOU GOLD S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for BISOU BISOU GOLD S.A.C.
Common questions
What does BISOU BISOU GOLD S.A.C import?
Peru's customs declarations (SUNAT) list hats and other headgear and shawls as BISOU BISOU GOLD S.A.C's principal imports (ranked by HS subheading, 3 products on record).
How much does BISOU BISOU GOLD S.A.C import?
$67.8k of declared FOB value from May ’26 to Aug ’26, across 129 customs declarations.
Where does BISOU BISOU GOLD S.A.C source from?
China (100% of declarations).
Who else imports hats and other headgear in Peru?
KS DEPOR S.A., SUPERMERCADOS PERUANOS SOCIEDAD ANONIMA and GRUPO L&Q SOCIEDAD ANONIMA CERRADA rank among the largest importers of hats and other headgear (HS 6504) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.