JHD ASIA GLOBAL IMPORT & EXPORT S.A.C.
Import activity
May 2026 to August 2026Is JHD ASIA GLOBAL IMPORT & EXPORT S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What JHD ASIA GLOBAL IMPORT & EXPORT S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 392690 | Plastics, other articles in chapter 39 | 22.3% | $32k |
| 853690 | Electrical apparatus, in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | 6.1% | $11.3k |
| 871410 | Motorcycles (including mopeds), parts and accessories | 4.9% | $22k |
| 910521 | Clocks, (excluding those with watch movements and instrument panel clocks), wall clocks, electrically operated | 3.9% | $12.2k |
| 620240 | Coats, women's or girls', overcoats, raincoats, car-coats, capes, cloaks anoraks (including ski-jackets) and similar articles, of man-made fibres, other than those of heading no. 6204 (not knitted or crocheted) | 3.7% | $7,115 |
| 481920 | Paper and paperboard, folding cartons, boxes and cases, of non-corrugated paper or paperboard | 3.7% | $2,287 |
| 940541 | Luminaires and light fittings, electric, photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 2.7% | $7,141 |
| 950720 | Fish-hooks, whether or not snelled | 2.5% | $3,160 |
| 600632 | Fabrics, knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2.2% | $27.8k |
| 854442 | Insulated electric conductors, for a voltage not exceeding 1000 volts, fitted with connectors | 2.2% | $5,401 |
Trade lanes
1 counterparty market → JHD ASIA GLOBAL IMPORT & EXPORT S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-08-11 | SOPORTE DE CELULAR, S/M, LI-089 | CODE: LI-089 | ARTICULOS DE USO DOMESTICO | PHONE HOLDER | PLASTICO HS 392690 · Plastics | 🇨🇳 China | 8,200 U | $30 |
| 2026-08-11 | SOPORTE DE CELULAR, S/M, LI-89 | CODE: LI-89 | ARTICULOS DE USO DOMESTICO | PHONE HOLDER | PLASTICO HS 392690 · Plastics | 🇨🇳 China | 8,200 U | $30 |
| 2026-08-11 | SOPORTE DE CELULAR, S/M, LI-10 | CODE: LI-10 | ARTICULOS DE USO DOMESTICO | PHONE HOLDER | PLASTICO HS 392690 · Plastics | 🇨🇳 China | 8,200 U | $30 |
| 2026-08-11 | SOPORTE DE CELULAR, S/M, ZX-Y66 | CODE: ZX-Y66 | ARTICULOS DE USO DOMESTICO | PHONE HOLDER | PLASTICO HS 392690 · Plastics | 🇨🇳 China | 8,200 U | $30 |
| 2026-08-11 | HILO DE POLIESTER, S/M, INK-1 | OTRAS CARACTERISTICAS: TIPO DE FIBRA PEINADO, TIPO DE HILADO POLIESTER | DIMENSIONES:EN TEJIDOS TEXTILES;USO: INDUSTRIA TEXTIL | COMP.: 100 % POLIÉSTER HS 560600 · Yarn and strip and the like of heading no. 5404 or 5405 | 🇨🇳 China | 8,292 U | $1,591 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of articles of plastics and articles of other materials of heading no. 3901 to 3914
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | TECNOLOGIA DE MATERIALES S.A. | 60 | $3.1M |
| 2 | UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y J | 612 | $2.8M |
| 3 | TIENDAS DEL MEJORAMIENTO DEL HOGAR S.A. | 1,159 | $2.5M |
| 4 | 3M PERU S A | 374 | $2.1M |
| 5 | KIMBERLY-CLARK PERU S.R.L. | 88 | $1.9M |
| 6 | MAZAL CORP S.A | 58 | $1.6M |
| 7 | ATITLAN BERRIES II S.A.C. | 11 | $1.5M |
| 8 | BOMAREA S.R.L. | 12 | $1.4M |
Who supplies JHD ASIA GLOBAL IMPORT & EXPORT S.A.C?
Look up the exporters shipping to JHD ASIA GLOBAL IMPORT & EXPORT S.A.C, with what they ship and how, in the app.
Decision makers at JHD ASIA GLOBAL IMPORT & EXPORT S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for JHD ASIA GLOBAL IMPORT & EXPORT S.A.C.
Common questions
What does JHD ASIA GLOBAL IMPORT & EXPORT S.A.C import?
Peru's customs declarations (SUNAT) list plastics, electrical apparatus and motorcycles as JHD ASIA GLOBAL IMPORT & EXPORT S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does JHD ASIA GLOBAL IMPORT & EXPORT S.A.C import?
$262.1k of declared FOB value from May ’26 to Aug ’26, across 408 customs declarations.
Where does JHD ASIA GLOBAL IMPORT & EXPORT S.A.C source from?
China (100% of declarations).
Who else imports articles of plastics and articles of other materials of heading no. 3901 to 3914 in Peru?
TECNOLOGIA DE MATERIALES S.A., UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y J and TIENDAS DEL MEJORAMIENTO DEL HOGAR S.A. rank among the largest importers of articles of plastics and articles of other materials of heading no. 3901 to 3914 (HS 3926) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.