SITOCOR S.A.C.
Import activity
May 2026 to October 2026Is SITOCOR S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What SITOCOR S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 851590 | Welding, brazing or soldering machines, parts of the machines of heading no. 8515 | 38.4% | $18k |
| 731815 | Iron or steel, threaded screws and bolts in item no. 7318.1, whether or not with their nuts or washers | 13.7% | $99 |
| 842490 | Mechanical appliances, parts of machines projecting, dispersing or spraying liquids or powders, whether or not hand-operated | 8.2% | $2,139 |
| 401693 | Rubber, vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 5.5% | $60 |
| 392690 | Plastics, other articles in chapter 39 | 5.5% | $658 |
| 790400 | Zinc, bars, rods, profiles and wire | 4.1% | $14.5k |
| 750522 | Nickel, wire, of nickel alloys | 4.1% | $43.9k |
| 853690 | Electrical apparatus, in heading no. 8536, for switching or protecting electrical circuits, for a voltage not exceeding 1000 volts | 4.1% | $2,263 |
| 851580 | Welding machines and apparatus, in heading no. 8515, whether or not capable of cutting | 2.7% | $16.5k |
| 854520 | Carbon brushes, with or without metal, used for electrical purposes | 2.7% | $326 |
Trade lanes
5 counterparty markets → SITOCOR S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-16 | ALAMBRE DE NIQUEL/ALUMINIO,WALL COLMONOY,WCC.750 N195A15, | ALAMBRE DE NIQUEL/ALUMINIO PARA PROCESO DE METALIZADO | USO: RECUBRIMIENTO BASE | WCC.750 N195A15 ARC WIRE 15 KG PACKAGING LOT *26WDCA-01 | MATERIAL: NIQUEL, AL… HS 750522 · Nickel · brand WALL COLMONOY | 🇨🇦 Canada | 405 KG | $27.1k |
| 2026-10-05 | ALAMBRE DE ZINC DE 1.60 MM,OTTIMO METALS PVT LTD,79040030, | ALAMBRE DE ZINC DE 1.60 MM DE DIAMETRO | USO: RECUBRIMIENTO GALVANICO | ZINC WIRE- 1.60 MM DIA | MATERIAL: ZINC HS 790400 · Zinc · brand OTTIMO METALS PVT LTD | 🇮🇳 India | 3,000 KG | $3,927 |
| 2026-10-05 | ALAMBRE DE ZINC DE 2.00 MM,OTTIMO METALS PVT LTD,79040030, | ALAMBRE DE ZINC DE 2.00 MM DE DIAMETRO | USO: RECUBRIMIENTO GALVANICO | ZINC WIRE- 2.00 MM DIA | MATERIAL: ZINC HS 790400 · Zinc · brand OTTIMO METALS PVT LTD | 🇮🇳 India | 3,000 KG | $7,853 |
| 2026-08-31 | ALAMBRE DE NIQUEL/ALUMINIO,WALL COLMONOY,WCC.750 N195A15, | ALAMBRE DE NIQUEL/ALUMINIO PARA PROCESO DE METALIZADO | USO: RECUBRIMIENTO BASE / MATERIAL: NIQUEL, ALUMINIO | WCC.750 N195A15 ARC WIRE 15 KG PACKAGING LOT *26W… HS 750522 · Nickel · brand WALL COLMONOY | 🇨🇦 Canada | 210 KG | $14.2k |
| 2026-08-03 | Tapa de zócalo, METALLISATION, 6513 | Tapa de zócalo M4 x 8 | Sujetar piezas | 6513 | UNIDADES HS 851590 · Welding, brazing or soldering machines · brand METALLISATION | 🇬🇧 United Kingdom | 42 U | $12 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of electric
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | SOLDEX SA | 579 | $2.2M |
| 2 | SOLDAMUNDO IMPORTACIONES S.A.C. | 849 | $1.7M |
| 3 | SOLDAMUNDO PERU SOCIEDAD ANONIMA CERRADA | 193 | $1.2M |
| 4 | THIESSEN DEL PERU S.A. | 46 | $847.5k |
| 5 | OR MAQUINARIAS S.A.C. | 134 | $721.3k |
| 6 | UNIMAQ S.A. | 118 | $485.3k |
| 7 | LECHE GLORIA SOCIEDAD ANONIMA - GLORIA S | 192 | $478.3k |
| 8 | EXANCO S.A.C. | 47 | $460.5k |
Who supplies SITOCOR S.A.C?
Look up the exporters shipping to SITOCOR S.A.C, with what they ship and how, in the app.
Decision makers at SITOCOR S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for SITOCOR S.A.C.
Common questions
What does SITOCOR S.A.C import?
Peru's customs declarations (SUNAT) list welding, brazing or soldering machines, iron or steel and mechanical appliances as SITOCOR S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does SITOCOR S.A.C import?
$109.5k of declared FOB value from May ’26 to Oct ’26, across 73 customs declarations.
Where does SITOCOR S.A.C source from?
United Kingdom (88% of declarations), India (6% of declarations) and Canada (3% of declarations).
Who else imports electric in Peru?
SOLDEX SA, SOLDAMUNDO IMPORTACIONES S.A.C. and SOLDAMUNDO PERU SOCIEDAD ANONIMA CERRADA rank among the largest importers of electric (HS 8515) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.