CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE
Import activity
May 2026 to September 2026Is CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 392061 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of polycarbonates, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 39.7% | $176.3k |
| 392590 | Plastics, builders' ware or included in heading no. 3925 | 20.6% | $45.8k |
| 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 14.3% | $2,765 |
| 680919 | Plaster, or plaster compositions, boards, sheets, panels, tiles and similar articles, (other than faced or reinforced with paper or paperboard only), not ornamented | 12.7% | $44.2k |
| 730890 | Iron or steel, structures and parts thereof in heading 7308 | 6.3% | $41.6k |
| 391810 | Floor, wall or ceiling coverings, of polymers of vinyl chloride, whether or not self-adhesive, in rolls or in the form of tiles | 1.6% | $1,039 |
| 721061 | Iron or non-alloy steel, flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 1.6% | $22.9k |
| 845590 | Metal-rolling mills, parts thereof | 1.6% | $3,600 |
| 721070 | Iron or non-alloy steel, flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 1.6% | $33.4k |
Trade lanes
1 counterparty market → CORIV DRYWALL VENTAS & EDIF. EMP.IND.DEWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-09-07 | TR4 DE POLICARBONATO,STARK,S/M, | ACABADO:LAMINADO;COLOR:BLANCO | CALIDAD:SEGUNDA,ESTRUCT.COMP.PLASTICO:0,ESTRUCT.SOPORTE:100 | COMP.:100% POLICARBONATO,ELAB:SIN SOPORTE,SIN SOPORTE,SIN SOPORTE | ANCHO: 0.9975 METRO,ESP… HS 392061 · Plastics · brand STARK | 🇨🇳 China | 31,463 M2 | $12.5k |
| 2026-09-07 | TR4 DE POLICARBONATO,STARK,S/M, | ACABADO:LAMINADO;COLOR:TRANSPARENTE | CALIDAD:SEGUNDA,ESTRUCT.COMP.PLASTICO:0,ESTRUCT.SOPORTE:100 | COMP.:100% POLICARBONATO,ELAB:SIN SOPORTE,SIN SOPORTE,SIN SOPORTE | ANCHO: 0.9975 MET… HS 392061 · Plastics · brand STARK | 🇨🇳 China | 31,463 M2 | $34k |
| 2026-09-07 | TR4 DE POLICARBONATO,STARK,S/M, | ACABADO:LAMINADO;COLOR:BLANCO | CALIDAD:SEGUNDA,ESTRUCT.COMP.PLASTICO:0,ESTRUCT.SOPORTE:100 | COMP.:100% POLICARBONATO,ELAB:SIN SOPORTE,SIN SOPORTE,SIN SOPORTE | ANCHO: 0.9975 METRO,ESP… HS 392061 · Plastics · brand STARK | 🇨🇳 China | 31,463 M2 | $24.3k |
| 2026-09-07 | TR4 DE POLICARBONATO,STARK,S/M, | ACABADO:LAMINADO;COLOR:TRANSPARENTE | CALIDAD:SEGUNDA,ESTRUCT.COMP.PLASTICO:0,ESTRUCT.SOPORTE:100 | COMP.:100% POLICARBONATO,ELAB:SIN SOPORTE,SIN SOPORTE,SIN SOPORTE | ANCHO: 0.9975 MET… HS 392061 · Plastics · brand STARK | 🇨🇳 China | 31,463 M2 | $12.5k |
| 2026-09-07 | TR4 DE POLICARBONATO,STARK,S/M, | ACABADO:LAMINADO;COLOR:TRANSPARENTE | CALIDAD:SEGUNDA,ESTRUCT.COMP.PLASTICO:0,ESTRUCT.SOPORTE:100 | COMP.:100% POLICARBONATO,ELAB:SIN SOPORTE,SIN SOPORTE,SIN SOPORTE | ANCHO: 0.9975 MET… HS 392061 · Plastics · brand STARK | 🇨🇳 China | 31,463 M2 | $4,365 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of plastics
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | RESINPLAST S.A. | 781 | $8.7M |
| 2 | PLASTICOS AGRICOLAS Y GEOMEMBRANAS S.A.C | 1,394 | $6.3M |
| 3 | KIMBERLY-CLARK PERU S.R.L. | 146 | $3.4M |
| 4 | FIBRAPRINT S.A.C. | 191 | $2.8M |
| 5 | POLYTEX S.A. | 144 | $2.2M |
| 6 | SOFTYS PERU S.A.C. | 86 | $2.1M |
| 7 | SOUTHERN PERU COPPER CORPORATION, SUCURS | 45 | $2.1M |
| 8 | PERUANA DE MOLDEADOS S.A.C. | 21 | $1.7M |
Who supplies CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE?
Look up the exporters shipping to CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE, with what they ship and how, in the app.
Decision makers at CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE.
Common questions
What does CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE import?
Peru's customs declarations (SUNAT) list plastics, medium density fibreboard and plaster, or plaster compositions as CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE's principal imports (ranked by HS subheading, 9 products on record).
How much does CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE import?
$371.7k of declared FOB value from May ’26 to Sep ’26, across 63 customs declarations.
Where does CORIV DRYWALL VENTAS & EDIF. EMP.IND.DE source from?
China (100% of declarations).
Who else imports plastics in Peru?
RESINPLAST S.A., PLASTICOS AGRICOLAS Y GEOMEMBRANAS S.A.C and KIMBERLY-CLARK PERU S.R.L. rank among the largest importers of plastics (HS 3920) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.