IMPORTACIONES FACUNDO S.A.C.
Import activity
May 2026 to September 2026Is IMPORTACIONES FACUNDO S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What IMPORTACIONES FACUNDO S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 392690 | Plastics, other articles in chapter 39 | 28.5% | $104k |
| 350610 | Glues or adhesives, prepared, products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg | 11.4% | $43.1k |
| 950300 | Tricycles, scooters, pedal cars and similar wheeled toys, dolls' carriages, dolls, other toys, reduced-size (scale) models and similar recreational models, working or not, puzzles of all kinds | 7.8% | $63.9k |
| 844339 | Printing, copying, and facsimile machines, single-function printing, copying or facsimile machines, not capable of connecting to an automatic data processing machine or to a network | 7.3% | $151.7k |
| 370320 | Photographic paper, paperboard and textiles, for colour photography (polychrome), (other than in rolls of a width exceeding 610mm), sensitised, unexposed | 6.2% | $34.6k |
| 960820 | Pens, felt tipped and other porous-tipped pens and markers | 5.7% | $50.5k |
| 732690 | Iron or steel, articles in heading 7326 | 4.7% | $14k |
| 481099 | Paper and paperboard, coated with inorganic substances only, whether or not surface-coloured, surface-decorated or printed in heading no. 4810, in rolls or sheets | 4.1% | $22.9k |
| 851310 | Lamps, portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | 3.6% | $36.7k |
| 842230 | Machinery, for filling, closing, sealing, capsuling or labelling bottles, cans, bags or other containers, machinery for aerating beverages | 3.6% | $91.1k |
Trade lanes
2 counterparty markets → IMPORTACIONES FACUNDO S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-09-24 | LINTERNA DE MANIVELA, S/M, S/M | LINTERNA DE MANIVELA, NEGRA 2,000 / AZUL 2,000 / NARANJA 3,000 / ROJA 3,000 / VERDE 3,000 | ILUMINACIÓN PORTÁTIL ACCIONADA MEDIANTE MANIVELA | ITEM: GP24502 | PLASTICO HS 851310 · Lamps | 🇨🇳 China | 181,000 U | $5,363 |
| 2026-09-24 | LLAVERO LINTERNA, S/M, S/M | LINTERNA, AZUL 20,000 / NEGRA 10,000 / ROJA 10,000 / PLATEADA 10,000 | ILUMINACIÓN PORTÁTIL | ITEM: FB-8005 | PLASTICO HS 851310 · Lamps | 🇨🇳 China | 181,000 U | $7,500 |
| 2026-09-24 | LLAVERO LINTERNA, S/M, S/M | LLAVERO LINTERNA, BLANCO 40,000 / AZUL 7,000 | LLAVERO CON FUNCIÓN DE LINTERNA | ITEM: FB-8008 | PLASTICO + METAL HS 851310 · Lamps | 🇨🇳 China | 181,000 U | $7,332 |
| 2026-09-24 | LLAVERO LINTERNA, S/M, S/M | LLAVERO LINTERNA, AZUL 20,000 | LLAVERO CON FUNCIÓN DE LINTERNA | ITEM: FB-8018 | PLASTICO + METAL HS 851310 · Lamps | 🇨🇳 China | 181,000 U | $3,500 |
| 2026-09-24 | LLAVERO LINTERNA, S/M, S/M | LLAVERO LINTERNA, NATURAL 10,000 | LLAVERO CON FUNCIÓN DE LINTERNA | ITEM: FB-8029 | PLASTICO + METAL HS 851310 · Lamps | 🇨🇳 China | 181,000 U | $1,920 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of articles of plastics and articles of other materials of heading no. 3901 to 3914
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | TECNOLOGIA DE MATERIALES S.A. | 60 | $3.1M |
| 2 | UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y J | 612 | $2.8M |
| 3 | TIENDAS DEL MEJORAMIENTO DEL HOGAR S.A. | 1,159 | $2.5M |
| 4 | 3M PERU S A | 374 | $2.1M |
| 5 | KIMBERLY-CLARK PERU S.R.L. | 88 | $1.9M |
| 6 | MAZAL CORP S.A | 58 | $1.6M |
| 7 | ATITLAN BERRIES II S.A.C. | 11 | $1.5M |
| 8 | BOMAREA S.R.L. | 12 | $1.4M |
Who supplies IMPORTACIONES FACUNDO S.A.C?
Look up the exporters shipping to IMPORTACIONES FACUNDO S.A.C, with what they ship and how, in the app.
Decision makers at IMPORTACIONES FACUNDO S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for IMPORTACIONES FACUNDO S.A.C.
Common questions
What does IMPORTACIONES FACUNDO S.A.C import?
Peru's customs declarations (SUNAT) list plastics, glues or adhesives and tricycles as IMPORTACIONES FACUNDO S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does IMPORTACIONES FACUNDO S.A.C import?
$864.3k of declared FOB value from May ’26 to Sep ’26, across 193 customs declarations.
Where does IMPORTACIONES FACUNDO S.A.C source from?
China (83% of declarations) and Taiwan (17% of declarations).
Who else imports articles of plastics and articles of other materials of heading no. 3901 to 3914 in Peru?
TECNOLOGIA DE MATERIALES S.A., UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y J and TIENDAS DEL MEJORAMIENTO DEL HOGAR S.A. rank among the largest importers of articles of plastics and articles of other materials of heading no. 3901 to 3914 (HS 3926) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.