COSTEÑO ALIMENTOS S.A.C.
Import activity
May 2026 to October 2026Is COSTEÑO ALIMENTOS S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What COSTEÑO ALIMENTOS S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 100630 | Cereals, rice, semi-milled or wholly milled, whether or not polished or glazed | 55.3% | $3.9M |
| 713409 | Natural, cultured pearls, precious, semi-precious stones, precious metals, metals clad with precious metal, and articles thereof, imitation jewellery, coin | 15.8% | $116.9k |
| 100590 | Cereals, maize (corn), other than seed | 7.9% | $88.6k |
| 713109 | Natural, cultured pearls, precious, semi-precious stones, precious metals, metals clad with precious metal, and articles thereof, imitation jewellery, coin | 5.3% | $25k |
| 630590 | Sacks and bags, of a kind used for the packing of goods, of textile materials (other than jute, cotton or man-made textile materials) | 2.6% | $10 |
| 847989 | Machines and mechanical appliances, having individual functions or included in this chapter | 2.6% | $5,138 |
| 630532 | Sacks and bags, of a kind used for the packing of goods, of man-made textile materials, flexible intermediate bulk containers | 2.6% | $29.1k |
| 713209 | Natural, cultured pearls, precious, semi-precious stones, precious metals, metals clad with precious metal, and articles thereof, imitation jewellery, coin | 2.6% | $20.1k |
| 843710 | Machines, for cleaning, sorting or grading seed, grain or dried leguminous vegetables | 2.6% | $7,351 |
| 847990 | Machines and mechanical appliances, parts, of those having individual functions | 2.6% | $2,471 |
Trade lanes
6 counterparty markets → COSTEÑO ALIMENTOS S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-06 | BASUROMETRO, ALTON, XI | BASUROMETRO ALTON MODELO XI | DETERMINA CANT DE RESIDUOS EN UNA MUESTRA DE GRANOS | INTRUMENTO PARA FRACCIONAR GRANOS HS 843710 · Machines · brand ALTON | 🇺🇾 Uruguay | 1 U | $7,351 |
| 2026-09-30 | ARROZ GRANO LARGO, SAMAN, S/M | GRADO NO. PE2 VARIEDAD TACUARI, GRANO DE MOLIENDA: MUY ELABORADO, ZAFRA 2026 | USO: CONSUMO / ORYZA SATIVA // R.S.: E1529523E/NACSAI | ELABORADO BLANCO, CALIDAD: ELABORADO, CLASE DE GRANO:… HS 100630 · Cereals · brand SAMAN | 🇺🇾 Uruguay | 225 TM | $119.3k |
| 2026-09-30 | ARROZ GRANO LARGO, SAMAN, S/M | GRADO NO. PE2 VARIEDAD TACUARI, GRANO DE MOLIENDA: MUY ELABORADO, ZAFRA 2026 | USO: CONSUMO / ORYZA SATIVA // R.S.: E1529523E/NACSAI | ELABORADO BLANCO, CALIDAD: ELABORADO, CLASE DE GRANO:… HS 100630 · Cereals · brand SAMAN | 🇺🇾 Uruguay | 500 TM | $265k |
| 2026-09-30 | ARROZ PARBOLIZADO, ARROZUR, S/M | GRADO DE MOLIENDA:MUY ELABORADO,GRADO NO. PE2,VARIEDAD GRANO LARGO, MAX. 5% QUEBRADOS | USO: CONSUMO; REGISTRO SAN: E1529523E NACSAI | ARROZ GRANO LARGO, ELABORADO PARBOLEID,CALIDAD: ELA… HS 100630 · Cereals · brand ARROZUR | 🇺🇾 Uruguay | 50 TM | $27.3k |
| 2026-09-22 | ARROZ GRANO LARGO, SAMAN, S/M | GRADO NO. PE2 VARIEDAD TACUARI, GRANO DE MOLIENDA: MUY ELABORADO, ZAFRA 2026 | USO: CONSUMO / ORYZA SATIVA // R.S.: E1529523E/NACSAI | ELABORADO BLANCO, CALIDAD: ELABORADO, CLASE DE GRANO:… HS 100630 · Cereals · brand SAMAN | 🇺🇾 Uruguay | 475 TM | $251.8k |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of rice
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | COSTEÑO ALIMENTOS S.A.C. | 21 | $3.9M |
| 2 | COMERCIAL ISABELITA S.A.C. | 17 | $2.3M |
| 3 | NEGOCIOS LDL & EL TREBOL E.I.R.L. | 47 | $2.2M |
| 4 | SUPER RICE GRANO AÑEJADO S.A.C. | 24 | $1.5M |
| 5 | GRUPO PARCKER'S S.A.C | 16 | $1.2M |
| 6 | COMPAÑIA IMPORTADORA DE ALIMENTOS S.A.C. | 16 | $1.2M |
| 7 | COMERCIALIZADORA DE ARROZ E & A S.A.C. | 16 | $1.1M |
| 8 | CORPORACION GRAN TONDERO RICE S.A.C. | 15 | $981.3k |
Who supplies COSTEÑO ALIMENTOS S.A.C?
Look up the exporters shipping to COSTEÑO ALIMENTOS S.A.C, with what they ship and how, in the app.
Decision makers at COSTEÑO ALIMENTOS S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for COSTEÑO ALIMENTOS S.A.C.
Common questions
What does COSTEÑO ALIMENTOS S.A.C import?
Peru's customs declarations (SUNAT) list cereals, natural, cultured pearls and sacks and bags as COSTEÑO ALIMENTOS S.A.C's principal imports (ranked by HS subheading, 10 products on record).
How much does COSTEÑO ALIMENTOS S.A.C import?
$4.2M of declared FOB value from May ’26 to Oct ’26, across 38 customs declarations.
Where does COSTEÑO ALIMENTOS S.A.C source from?
Uruguay (61% of declarations), Canada (18% of declarations) and Argentina (8% of declarations).
Who else imports rice in Peru?
COMERCIAL ISABELITA S.A.C., NEGOCIOS LDL & EL TREBOL E.I.R.L. and SUPER RICE GRANO AÑEJADO S.A.C. rank among the largest importers of rice (HS 1006) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.