TREAM PERU S.A.C.
Import activity
May 2026 to October 2026Is TREAM PERU S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What TREAM PERU S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 720917 | Iron or non-alloy steel, in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 19.6% | $2.4M |
| 720839 | Iron or non-alloy steel, in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 17.0% | $2.1M |
| 720851 | Iron or non-alloy steel, (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 15.5% | $910.8k |
| 721049 | Iron or non-alloy steel, flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 11.9% | $1M |
| 722790 | Steel, alloy, bars and rods, hot-rolled, in irregularly wound coils in heading no. 7227 | 10.8% | $11.3M |
| 720916 | Iron or non-alloy steel, in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 8.2% | $1M |
| 720852 | Iron or non-alloy steel, (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 6.2% | $398.1k |
| 721391 | Iron or non-alloy steel, bars and rods, hot-rolled, in irregularly wound coils in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 3.1% | $926.5k |
| 720853 | Iron or non-alloy steel, (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2.6% | $146.4k |
| 720854 | Iron or non-alloy steel, (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | 1.5% | $439.7k |
Trade lanes
2 counterparty markets → TREAM PERU S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-15 | PLANCHAS DE LAMINADO EN FRIO, S/M, S/M | PLANCHAS DE LAMINADO EN FRIO Y VIENE EN BOBINAS | INDUSTRIAL | SPECS: JIS 3141 SPCC SD , TOL AS PER STD, REGULAR OILED (900-1000 MG) , CW: 9-12MT, CID : | 0.5*1200*C, BCP OP:N8066… HS 720917 · Iron or non-alloy steel | 🇨🇳 China | 628 TM | $113.2k |
| 2026-10-15 | PLANCHAS DE LAMINADO EN FRIO, S/M, S/M | PLANCHAS DE LAMINADO EN FRIO Y VIENE EN BOBINAS | INDUSTRIAL | SPECS: JIS 3141 SPCC SD , TOL AS PER STD, REGULAR OILED (900-1000 MG) , CW: 9-12MT, CID : | 0.73*1200*C HS 720917 · Iron or non-alloy steel | 🇨🇳 China | 628 TM | $33.4k |
| 2026-10-15 | PLANCHAS DE LAMINADO EN FRIO, S/M, S/M | PLANCHAS DE LAMINADO EN FRIO Y VIENE EN BOBINAS | INDUSTRIAL | SPECS: JIS 3141 SPCC SD , TOL AS PER STD, REGULAR OILED (900-1000 MG) , CW: 9-12MT, CID : | 0.55*1200*C HS 720917 · Iron or non-alloy steel | 🇨🇳 China | 628 TM | $33.6k |
| 2026-10-15 | PLANCHAS DE LAMINADO EN FRIO, S/M, S/M | PLANCHAS DE LAMINADO EN FRIO Y VIENE EN BOBINAS | INDUSTRIAL | SPECS: JIS 3141 SPCC SD , TOL AS PER STD, REGULAR OILED (900-1000 MG) , CW: 9-12MT, CID : | 0.6*1200*C HS 720917 · Iron or non-alloy steel | 🇨🇳 China | 628 TM | $33.7k |
| 2026-10-15 | PLANCHAS DE LAMINADO EN FRIO, S/M, S/M | PLANCHAS DE LAMINADO EN FRIO Y VIENE EN BOBINAS | INDUSTRIAL | SPECS: JIS 3141 SPCC SD , TOL AS PER STD, REGULAR OILED (900-1000 MG) , CW: 9-12MT, CID : | 0.7*1200*C HS 720917 · Iron or non-alloy steel | 🇨🇳 China | 628 TM | $33.4k |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of iron or non-alloy steel
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | CORPORACION ACEROS AREQUIPA S.A. | 107 | $8.6M |
| 2 | TUBOS Y PERFILES METALICOS S.A.C | 11 | $3.5M |
| 3 | TREAM PERU S.A.C. | 54 | $3.4M |
| 4 | PRECOR S.A. | 24 | $2.3M |
| 5 | EMPRESA SIDERURGICA DEL PERU S.A.A. | 18 | $2.2M |
| 6 | GRUPO SERMEFIT S.A.C. | 43 | $1.6M |
| 7 | TRADI S A | 42 | $1.2M |
| 8 | IMELSA INTERNATIONAL S.A. | 26 | $961.4k |
Who supplies TREAM PERU S.A.C?
Look up the exporters shipping to TREAM PERU S.A.C, with what they ship and how, in the app.
Decision makers at TREAM PERU S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for TREAM PERU S.A.C.
Common questions
What does TREAM PERU S.A.C import?
Peru's customs declarations (SUNAT) list iron or non-alloy steel and steel, alloy as TREAM PERU S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does TREAM PERU S.A.C import?
$21.1M of declared FOB value from May ’26 to Oct ’26, across 194 customs declarations.
Where does TREAM PERU S.A.C source from?
China (97% of declarations) and Hong Kong (3% of declarations).
Who else imports iron or non-alloy steel in Peru?
CORPORACION ACEROS AREQUIPA S.A., TUBOS Y PERFILES METALICOS S.A.C and PRECOR S.A. rank among the largest importers of iron or non-alloy steel (HS 7209) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.