SMC CORPORATION S.A.C.
Import activity
May 2026 to October 2026Is SMC CORPORATION S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What SMC CORPORATION S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 844399 | Printing machinery, parts and accessories in item no. 8443.91 | 14.6% | $250.2k |
| 842290 | Machinery, parts of machinery of heading no. 8422 | 12.2% | $123.5k |
| 392010 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 5.0% | $220.4k |
| 392690 | Plastics, other articles in chapter 39 | 3.4% | $5,305 |
| 842240 | Machinery, for packing or wrapping | 2.9% | $158.6k |
| 842230 | Machinery, for filling, closing, sealing, capsuling or labelling bottles, cans, bags or other containers, machinery for aerating beverages | 2.6% | $188.9k |
| 401699 | Rubber, vulcanised (other than hard rubber), articles in heading no. 4016, of non-cellular rubber | 2.4% | $4,874 |
| 851680 | Resistors, electric heating, other than those of heading no. 8545 | 2.4% | $1,116 |
| 820890 | Tools, knives and cutting blades, for machines or mechanical appliances in heading no. 8208 | 2.4% | $7,827 |
| 381400 | Solvents and thinners, organic composite solvents and thinners or included, prepared paint or varnish removers | 2.4% | $35.3k |
Trade lanes
8 counterparty markets → SMC CORPORATION S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-14 | FREIDORA POR BATCH, SMC FOOD PROCESSING, HAUL-1200X1200XD | Freidora industrial por lotes (batch) de 1200 x 1200 mm con gabinete de control eléctrico, | Procesamiento industrial de alimentos, especialmente fritura de pap… HS 841981 · Machinery, plant and equipment · brand SMC FOOD PROCESSING | 🇨🇳 China | 1 U | $11k |
| 2026-10-14 | TRANSPORTADOR DE SALIDA, SMC FOOD PROCESSING, HAUL-3000-TWJ | Transportador industrial de salida para transferencia de producto procesado hacia una líne | Transporte interno de producto entre equipos de una línea de proc… HS 842833 · Elevators and conveyors · brand SMC FOOD PROCESSING | 🇨🇳 China | 2 U | $3,000 |
| 2026-10-14 | CENTRIFUGA DE ACEITE, SMC FOOD PROCESSING, HAUL-720-XDS | Centrífuga industrial para separación y filtración de aceite utilizado en procesos de frit | Tratamiento y recuperación de aceite en líneas industriales de fritur… HS 842119 · Centrifuges · brand SMC FOOD PROCESSING | 🇨🇳 China | 1 U | $7,000 |
| 2026-10-14 | TRANSPORTADORA DE PAPAS, SMC FOOD PROCESSING, HAUL-2500-SSJ | Transportador industrial para alimentación de papas hacia una máquina rebanadora dentro de | Alimentación y transferencia de papas dentro de una línea industr… HS 842833 · Elevators and conveyors · brand SMC FOOD PROCESSING | 🇨🇳 China | 2 U | $2,500 |
| 2026-10-10 | PESADORA MULTICABEZAL AUTOMÁTICA DE 14 CABEZALES, ECCOPAC, OPTIMUS PRO 14H4G3.0A | DE 3.0 L, CON SISTEMA DE COMBINACIÓN ELECTRÓNICA, PANTALLA TÁCTIL DE 10.4 PULGADAS, | CONO VIBRATORIO SUPERIOR Y COMPONENTES DE CONTACTO … HS 842330 · Weighing machines · brand ECCOPAC | 🇨🇳 China | 2 U | $22.8k |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of printing machinery
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | EPSON PERU S.A | 2,548 | $21M |
| 2 | COMPUDISKETT S R L | 1,753 | $7.3M |
| 3 | HP INC PERU S.R.L. | 835 | $5.4M |
| 4 | BROTHER INTERNATIONAL DEL PERU S.A.C. | 498 | $4.9M |
| 5 | INTCOMEX PERU S.A.C | 311 | $4.4M |
| 6 | COMERCIAL DENIA S.A.C. | 297 | $3M |
| 7 | RICOH DEL PERU S.A.C. | 1,698 | $2.5M |
| 8 | INGRAM MICRO S.A.C. | 1,091 | $2.4M |
Who supplies SMC CORPORATION S.A.C?
Look up the exporters shipping to SMC CORPORATION S.A.C, with what they ship and how, in the app.
Decision makers at SMC CORPORATION S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for SMC CORPORATION S.A.C.
Common questions
What does SMC CORPORATION S.A.C import?
Peru's customs declarations (SUNAT) list printing machinery, machinery and plastics as SMC CORPORATION S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does SMC CORPORATION S.A.C import?
$1.9M of declared FOB value from May ’26 to Oct ’26, across 417 customs declarations.
Where does SMC CORPORATION S.A.C source from?
China (67% of declarations), France (10% of declarations) and United States (4% of declarations).
Who else imports printing machinery in Peru?
EPSON PERU S.A, COMPUDISKETT S R L and HP INC PERU S.R.L. rank among the largest importers of printing machinery (HS 8443) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.