ECOLAB PERU HOLDINGS S.R.L.
Import activity
May 2026 to October 2026Is ECOLAB PERU HOLDINGS S.R.L on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What ECOLAB PERU HOLDINGS S.R.L imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 340250 | Washing and cleaning preparations, powders, flakes and granules, surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 13.5% | $404.9k |
| 380894 | Disinfectants, other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 8.6% | $498.8k |
| 390690 | Acrylic polymers, (other than polymethyl methacrylate), in primary forms | 7.9% | $676.8k |
| 382499 | Chemical products, mixtures and preparations, heading 3824 | 7.7% | $1.6M |
| 382219 | Reagents, diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits, in item 3822.1 | 5.3% | $39k |
| 902789 | Instruments and apparatus, for physical or chemical analysis, for measuring or checking viscosity, porosity, expansion, surface tension or quantities of heat, sound or light, exposure meters | 3.3% | $465.3k |
| 842489 | Mechanical appliances, for projecting, dispersing or spraying liquids or powders, for other than agricultural or horticultural use, whether or not hand-operated | 3.1% | $134k |
| 293149 | Non-halogenated organo-phosphorous derivatives, other non-halogenated organo-phosphorous derivatives in item no. 2931.4 | 2.7% | $552.8k |
| 340130 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap | 2.1% | $148.4k |
| 340290 | Washing and cleaning preparations, surface-active, whether or not containing soap (excluding those of heading no. 3401), including auxiliary washing preparations, not for retail sale | 2.0% | $125.5k |
Trade lanes
8 counterparty markets → ECOLAB PERU HOLDINGS S.R.LWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-16 | TH-1283, COATEX, S/M | SUSTANCIA LIQUIDA DE COLOR AMARILLO PALIDO | RESERVADO PARA USOS INDUSTRIALES Y PROFESIONALES | EN TONELADAS/ IBC 2 (1150KG) | POLICARBOXILATO,COD. TH 1283; MATERIAL 80276,ACRYLIC COPOLYMER IN AQUE… HS 390690 · Acrylic polymers · brand COATEX | 🇨🇳 China | 21 TM | $22.8k |
| 2026-10-15 | SOLN PHOSPHATE O/T DR/2000 REAG, NALCO, S/M | REACTIVOS. INCLUYE 2 FRASCOS GOTERO DE PLÁSTICO CON 100 ML DE ÁCIDO CLORHÍDRICO (LÍQUIDO I | CERRADOS DE XP-2 DE POLVO BLANCO CRISTALINO DE 1.7 FL OZ | EN UNIDADES | DETERMIN… HS 382219 · Reagents · brand NALCO | 🇺🇸 United States | 10 U | $1,058 |
| 2026-10-15 | SOLN ZINC DR/2000 REAGENT SET, NALCO, S/M | SET DE REACTIVOS. INCLUYE 1 BOTELLA DE VIDRIO CON 100 ML DE CICLOHEXANONA ZN-6 EN LÍQUIDO | ANÁLISIS DE AGUAS RESIDUALES PARA LA DETERMINACIÓN DE ZINC | EN UNIDADES | RESERVADO… HS 382219 · Reagents · brand NALCO | 🇺🇸 United States | 10 U | $415 |
| 2026-10-15 | QUATERNARY AMM COMPOUND 80%, LONZA, S/M | LIQUIDO COLOR AMARILLO CLARO,MATERIA PRIMA USADA COMO AGENTE DE LIMPIEZA, LAVADO Y DESINFE | MATERIA PRIMA-USOS INDUSTRIALES Y PROFESIONALES. | QUATERNARY AMMONIUM COMPOUND 80% |… HS 380894 · Disinfectants · brand LONZA | 🇺🇸 United States | 771 KG | $11.4k |
| 2026-10-15 | SODIUM METASILICATE BAG, PQ CORPORATION, S/M | POLVO. GRÁNULOS. BLANCO SIN OLOR | PRODUCTO INDUSTRIAL DE USO GENERAL PARA SU USO EN UNA AMPLIA GAMA DE APLICACIONES | EN KILOGRAMOS | LOTE: U080126,112081 - SOD METASILICAT… HS 283911 · Silicates · brand PQ CORPORATION | 🇺🇸 United States | 1,112 KG | $2,683 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of organic surface-active agents
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | PROCTER & GAMBLE PERU S.R.L. | 944 | $10.6M |
| 2 | INTRADEVCO INDUSTRIAL S.A. | 29 | $8.4M |
| 3 | ALICORP SAA | 76 | $7.7M |
| 4 | SUPERMERCADOS PERUANOS SOCIEDAD ANONIMA | 429 | $5.3M |
| 5 | E & M S.R.L. | 18 | $5.3M |
| 6 | HOMEPRO PERU SOCIEDAD ANONIMA CERRADA - | 97 | $3M |
| 7 | A & D QUIMICOS Y DIVERSOS S.A. | 18 | $2.9M |
| 8 | SOLANA COMERCIAL S.A.C. | 258 | $2.6M |
Who supplies ECOLAB PERU HOLDINGS S.R.L?
Look up the exporters shipping to ECOLAB PERU HOLDINGS S.R.L, with what they ship and how, in the app.
Decision makers at ECOLAB PERU HOLDINGS S.R.L
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for ECOLAB PERU HOLDINGS S.R.L.
Common questions
What does ECOLAB PERU HOLDINGS S.R.L import?
Peru's customs declarations (SUNAT) list washing and cleaning preparations, disinfectants and acrylic polymers as ECOLAB PERU HOLDINGS S.R.L's principal imports (ranked by HS subheading, 12 products on record).
How much does ECOLAB PERU HOLDINGS S.R.L import?
$6.7M of declared FOB value from May ’26 to Oct ’26, across 807 customs declarations.
Where does ECOLAB PERU HOLDINGS S.R.L source from?
United States (71% of declarations), Colombia (9% of declarations) and China (5% of declarations).
Who else imports organic surface-active agents in Peru?
PROCTER & GAMBLE PERU S.R.L., INTRADEVCO INDUSTRIAL S.A. and ALICORP SAA rank among the largest importers of organic surface-active agents (HS 3402) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.