LENMEX CORPORATION S.A.C.
Import activity
May 2026 to October 2026Is LENMEX CORPORATION S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What LENMEX CORPORATION S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 731700 | Iron or steel, nails, tacks, drawing pins, corrugated nails, staples (not those of heading no. 8305) and the like, with heads of other material or not, but excluding articles with heads of copper | 25.4% | $99.4k |
| 831120 | Wire, cored, of base metal, for electric arc-welding | 9.9% | $52.4k |
| 820220 | Tools, hand, band saw blades | 8.5% | $4,121 |
| 722920 | Steel, alloy, wire, of silico-manganese steel | 8.5% | $89.7k |
| 846693 | Parts & accessories suited for use solely/principally with machines of headings 8456-8465, in heading no. 8466 | 5.6% | $321 |
| 820719 | Tools, interchangeable, rock drilling or earth boring tools, with working part (other than of cermets), whether or not power operated, including parts | 5.6% | $32.2k |
| 853650 | Electrical apparatus, switches in heading no. 8536, for a voltage not exceeding 1000 volts | 5.6% | $9 |
| 848280 | Bearings, in heading no. 8482, including combined ball/roller | 4.2% | $8 |
| 850220 | Electric generating sets, with spark-ignition internal combustion piston engines | 4.2% | $29.5k |
| 401039 | Rubber, vulcanised, conveyor or transmission belts or belting in heading no. 4010 | 2.8% | $15 |
Trade lanes
2 counterparty markets → LENMEX CORPORATION S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-02 | SOLDADURA ALAMBRE TUBULAR, MARAGA, S/M | Soldadura Alambre Tubular 1.60 mm 0.063" (E71T1C-16) Rollo 15 kg Maraga | D270-14.3kg-1.6mm E71T-1C | GAS-SHIELDING FLUX CORED WELDING WIRE HS 831120 · Wire · brand MARAGA | 🇨🇳 China | 26 TM | $12.4k |
| 2026-10-02 | SOLDADURA ALAMBRE TUBULAR, MARAGA, S/M | Soldadura Electrodo 3.2 X 350 mm (E6011-1/8) Caja de 20 Kg Maraga | D270-14.3kg-1.6mm E71T-1C | WELDING ELECTRODE HS 831120 · Wire · brand MARAGA | 🇨🇳 China | 26 TM | $2,300 |
| 2026-10-02 | SOLDADURA ALAMBRE TUBULAR, MARAGA, S/M | Soldadura Alambre MIG / MAG 1.00 mm 0.040" ER70S-6 (Rollo de 15 Kg) Maraga | D270-14.3kg-1.0mm ER70S-6 | GAS SHIELDED SOLID WELDING WIRE HS 831120 · Wire · brand MARAGA | 🇨🇳 China | 26 TM | $7,880 |
| 2026-10-01 | Maraga Steel Clavo en Rollo, MARAGA, S/M | CONTRUCCION | MS250900094 | Maraga Steel Clavo en Rollo 2-1/2"" (65mm) 0.094"" (2.40 mm) 9,000 Unid HS 731700 · Iron or steel · brand MARAGA | 🇨🇳 China | 1,135 CAJ | $19k |
| 2026-10-01 | Barreno Minero Cónico, MARAGA, S/M | CONTRUCCION | BC04 | Barreno Minero Cónico 4` pies (122cm) Maraga HS 820719 · Tools, interchangeable · brand MARAGA | 🇨🇳 China | 300 PZA | $3,000 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of nails
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | VEDONA S.A.C. | 111 | $554.6k |
| 2 | CORPORACION ACEROS AREQUIPA S.A. | 14 | $445.4k |
| 3 | PRODUCTOS DE ACERO CASSADO SA PRODAC SA | 35 | $368.2k |
| 4 | HOUSEMART PERU S.A.C. | 21 | $174.4k |
| 5 | FEDALGON SUCCES IMPORT EXPORT SOCIEDAD C | 11 | $164.5k |
| 6 | COMPAÑIA H. CARLOS SCHNEIDER PERU S.A.C. | 23 | $122.6k |
| 7 | ANYERO INVERSIONES SOCIEDAD ANONIMA CERR | 21 | $100.7k |
| 8 | LENMEX CORPORATION S.A.C. | 18 | $99.4k |
Who supplies LENMEX CORPORATION S.A.C?
Look up the exporters shipping to LENMEX CORPORATION S.A.C, with what they ship and how, in the app.
Decision makers at LENMEX CORPORATION S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for LENMEX CORPORATION S.A.C.
Common questions
What does LENMEX CORPORATION S.A.C import?
Peru's customs declarations (SUNAT) list iron or steel, wire and tools, hand as LENMEX CORPORATION S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does LENMEX CORPORATION S.A.C import?
$347.9k of declared FOB value from May ’26 to Oct ’26, across 71 customs declarations.
Where does LENMEX CORPORATION S.A.C source from?
China (89% of declarations) and United States (11% of declarations).
Who else imports nails in Peru?
VEDONA S.A.C., CORPORACION ACEROS AREQUIPA S.A. and PRODUCTOS DE ACERO CASSADO SA PRODAC SA rank among the largest importers of nails (HS 7317) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.