COMPAñIA LOGISTICA MAYORISTA S.A.C.
Import activity
May 2026 to October 2026Is COMPAñIA LOGISTICA MAYORISTA S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What COMPAñIA LOGISTICA MAYORISTA S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 600240 | Fabrics, knitted or crocheted, other than those of heading 60.01, of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 46.8% | $431.8k |
| 580620 | Fabrics, narrow (excluding pile fabrics), containing by weight 5% or more of elastomeric yarn or rubber thread | 30.7% | $213.1k |
| 600410 | Fabrics, knitted or crocheted fabrics of a width exceeding 30 cm, other than those of heading 60.01, containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 4.8% | $61.9k |
| 830890 | Clasps, frames with clasps, buckles, buckle clasps, of base metal, of a kind used for clothing & accessories, footwear, jewellery, wrist-watches, books, awnings, leather goods, travel goods, saddlery etc, including parts | 4.7% | $23.8k |
| 621290 | Braces, suspenders, garters and similar articles, whether or not knitted or crocheted in heading no. 6212 | 4.0% | $52k |
| 581091 | Embroidery, with visible ground, of cotton, in the piece, in strips or in motifs | 3.5% | $33k |
| 830810 | Hooks, eyes and eyelets, of base metal, of a kind used for clothing, footwear, awnings, handbags, travel goods or other made up articles | 2.1% | $41.4k |
| 581092 | Embroidery, with visible ground, of man-made fibres, in the piece, in strips or in motifs | 1.0% | $17.9k |
| 580632 | Fabrics, narrow woven fabrics in heading no. 5806, of man-made fibres (excluding goods of heading no. 5807) | 0.7% | $1,821 |
| 392690 | Plastics, other articles in chapter 39 | 0.6% | $1,234 |
Trade lanes
1 counterparty market → COMPAñIA LOGISTICA MAYORISTA S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-10 | BLONDA ELASTICA, BLONDICOL, S/M | GRADO ELABOR.:BLANQUEADO; ACABADO:TERMOFIJADO | CONST: PUNTO POR URDIMBRE; GRAMAJE:142 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:90 % POLIAMIDA (NAILÓN),10 % POLIURETANO (ELASTÓMERO O SP |… HS 600240 · Fabrics · brand BLONDICOL | 🇨🇳 China | 307,337 M | $763 |
| 2026-10-10 | BLONDA ELASTICA, BLONDICOL, S/M | GRADO ELABOR.:CRUDO; ACABADO:TERMOFIJADO | CONST: PUNTO POR URDIMBRE; GRAMAJE:142 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:90 % POLIAMIDA (NAILÓN),10 % POLIURETANO (ELASTÓMERO O SP | ANCH… HS 600240 · Fabrics · brand BLONDICOL | 🇨🇳 China | 307,337 M | $1,440 |
| 2026-10-10 | BLONDA ELASTICA, BLONDICOL, S/M | GRADO ELABOR.:TEÑIDO; ACABADO:TERMOFIJADO | CONST: PUNTO POR URDIMBRE; GRAMAJE:145 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:90 % POLIAMIDA (NAILÓN),10 % POLIURETANO (ELASTÓMERO O SP | ANC… HS 600240 · Fabrics · brand BLONDICOL | 🇨🇳 China | 307,337 M | $945 |
| 2026-10-10 | BLONDA ELASTICA, BLONDICOL, S/M | GRADO ELABOR.:CRUDO; ACABADO:TERMOFIJADO | CONST: PUNTO POR URDIMBRE; GRAMAJE:136 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:90 % POLIAMIDA (NAILÓN),10 % POLIURETANO (ELASTÓMERO O SP | ANCH… HS 600240 · Fabrics · brand BLONDICOL | 🇨🇳 China | 307,337 M | $2,262 |
| 2026-10-10 | BLONDA ELASTICA, BLONDICOL, S/M | GRADO ELABOR.:CRUDO; ACABADO:TERMOFIJADO | CONST: PUNTO POR URDIMBRE; GRAMAJE:139 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:90 % POLIAMIDA (NAILÓN),10 % POLIURETANO (ELASTÓMERO O SP | ANCH… HS 600240 · Fabrics · brand BLONDICOL | 🇨🇳 China | 307,337 M | $2,601 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of fabrics
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | IMPORTACIONES FASHION AND COLOR E.I.R.L. | 293 | $471.5k |
| 2 | COMPAñIA LOGISTICA MAYORISTA S.A.C. | 501 | $431.8k |
| 3 | ACTIVA ELEMENTS S.A.C. | 127 | $117.7k |
| 4 | CRUVERT IMPORT & EXPORT S.A.C. | 118 | $94.5k |
| 5 | BLONDAS 3D TEXTIL E.I.R.L. | 131 | $83k |
| 6 | CORPORACION VELMITEX S.A.C. | 4 | $53.7k |
| 7 | 1010 S.A.C. | 34 | $49.4k |
| 8 | BORDEN S.A.C. | 52 | $40.3k |
Who supplies COMPAñIA LOGISTICA MAYORISTA S.A.C?
Look up the exporters shipping to COMPAñIA LOGISTICA MAYORISTA S.A.C, with what they ship and how, in the app.
Decision makers at COMPAñIA LOGISTICA MAYORISTA S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for COMPAñIA LOGISTICA MAYORISTA S.A.C.
Common questions
What does COMPAñIA LOGISTICA MAYORISTA S.A.C import?
Peru's customs declarations (SUNAT) list fabrics, clasps and braces as COMPAñIA LOGISTICA MAYORISTA S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does COMPAñIA LOGISTICA MAYORISTA S.A.C import?
$890k of declared FOB value from May ’26 to Oct ’26, across 1,070 customs declarations.
Where does COMPAñIA LOGISTICA MAYORISTA S.A.C source from?
China (100% of declarations).
Who else imports fabrics in Peru?
IMPORTACIONES FASHION AND COLOR E.I.R.L., ACTIVA ELEMENTS S.A.C. and CRUVERT IMPORT & EXPORT S.A.C. rank among the largest importers of fabrics (HS 6002) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.