ADM ANDINA PERU S.R.L.
Import activity
May 2026 to October 2026Is ADM ANDINA PERU S.R.L on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What ADM ANDINA PERU S.R.L imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 230400 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 66.4% | $27.5M |
| 100590 | Cereals, maize (corn), other than seed | 18.5% | $152M |
| 150710 | Vegetable oils, soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 11.6% | $33.8M |
| 120810 | Flours and meals, of soya beans | 3.4% | $160.7k |
Trade lanes
3 counterparty markets → ADM ANDINA PERU S.R.LWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-16 | TORTA DE SOYA, GRANOS, S/MOD | SOLUBILIDAD MIN 75.00%-MAX 85.00%; FIBRA MAX 4.00%; CENIZAS MAX 7.00%; PROTEINA MIN 47.00% | PARA USO INDUSTRIAL, DENOMINACION: HI - PRO + | HUMEDAD MAX 12.50%; MATERIA GRASA MAX 2.00%; ACT… HS 230400 · Oil-cake and other solid residues · brand GRANOS | 🇧🇴 Bolivia | 174 TM | $69.1k |
| 2026-10-16 | TORTA DE SOYA, GRANOS, S/MOD | SOLUBILIDAD MIN 75.00%-MAX 85.00%; FIBRA MAX 5.00%; CENIZAS MAX 7.00%; PROTEINA MAX 47.0% | PARA USO INDUSTRIAL, DENOMINACION: HI - PRO | HUMEDAD MAX 12.50%; MATERIA GRASA MAX 2.00%; ACTIVI… HS 230400 · Oil-cake and other solid residues · brand GRANOS | 🇧🇴 Bolivia | 136,000 TM | $50.7k |
| 2026-10-15 | TORTA DE SOYA, GRANOS, S/MOD | SOLUBILIDAD MIN 75.00%-MAX 85.00%; FIBRA MAX 6.00%; CENIZAS MAX 7.00%; PROTEINA MAX 46.50% | PARA USO INDUSTRIAL, DENOMINACION: HI - PRO | HUMEDAD MAX 12.50%; MATERIA GRASA MAX 2.00%; ACTIV… HS 230400 · Oil-cake and other solid residues · brand GRANOS | 🇧🇴 Bolivia | 116 TM | $46.4k |
| 2026-10-15 | TORTA DE SOYA, GRANOS, S/MOD | SOLUBILIDAD MIN 75.00%-MAX 85.00%; FIBRA MAX 6.00%; CENIZAS MAX 7.00%; PROTEINA MAX 47.0% | PARA USO INDUSTRIAL, DENOMINACION: HI - PRO | HUMEDAD MAX 12.50%; MATERIA GRASA MAX 2.00%; ACTIVI… HS 230400 · Oil-cake and other solid residues · brand GRANOS | 🇧🇴 Bolivia | 115 TM | $46.9k |
| 2026-10-14 | TORTA DE SOYA, GRANOS, S/MOD | SOLUBILIDAD MIN 75.00%-MAX 85.00%; FIBRA MAX 4.00%; CENIZAS MAX 7.00%; PROTEINA MAX 47.00% | PARA USO INDUSTRIAL, DENOMINACION: HI - PRO | HUMEDAD MAX 12.50%; MATERIA GRASA MAX 2.00%; ACTIV… HS 230400 · Oil-cake and other solid residues · brand GRANOS | 🇧🇴 Bolivia | 114 TM | $26k |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of oil-cake and other solid residues
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | R. TRADING S.A. | 1,698 | $79.2M |
| 2 | CARGILL AMERICAS PERU S.R.L. | 714 | $59.1M |
| 3 | BUNGE PERU S.A.C. | 11 | $45.7M |
| 4 | SAN FERNANDO S.A. | 17 | $32.2M |
| 5 | ADM ANDINA PERU S.R.L. | 97 | $27.5M |
| 6 | VITAPRO S.A. | 5 | $14.8M |
| 7 | CHIMU AGROPECUARIA S.A. | 8 | $12.2M |
| 8 | SEABOARD OVERSEAS PERU S.A. | 3 | $11.2M |
All importers of oil-cake and other solid residues in Peru →
Who supplies ADM ANDINA PERU S.R.L?
Look up the exporters shipping to ADM ANDINA PERU S.R.L, with what they ship and how, in the app.
Decision makers at ADM ANDINA PERU S.R.L
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for ADM ANDINA PERU S.R.L.
Common questions
What does ADM ANDINA PERU S.R.L import?
Peru's customs declarations (SUNAT) list oil-cake and other solid residues, cereals and vegetable oils as ADM ANDINA PERU S.R.L's principal imports (ranked by HS subheading, 4 products on record).
How much does ADM ANDINA PERU S.R.L import?
$213.5M of declared FOB value from May ’26 to Oct ’26, across 146 customs declarations.
Where does ADM ANDINA PERU S.R.L source from?
Bolivia (73% of declarations), Argentina (23% of declarations) and Paraguay (4% of declarations).
Who else imports oil-cake and other solid residues in Peru?
R. TRADING S.A., CARGILL AMERICAS PERU S.R.L. and BUNGE PERU S.A.C. rank among the largest importers of oil-cake and other solid residues (HS 2304) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.