INVERSIONES TECNO COMERCIAL SA
Import activity
May 2026 to October 2026Is INVERSIONES TECNO COMERCIAL SA on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What INVERSIONES TECNO COMERCIAL SA imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 392690 | Plastics, other articles in chapter 39 | 61.7% | $99k |
| 591000 | Textiles, transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material | 14.8% | $246.4k |
| 391690 | Plastics, monofilament, of plastics in heading no. 3916, cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 6.7% | $22.4k |
| 401039 | Rubber, vulcanised, conveyor or transmission belts or belting in heading no. 4010 | 3.8% | $62.7k |
| 401012 | Rubber, vulcanised, conveyor belts or belting, reinforced only with textile materials | 3.3% | $28.9k |
| 350691 | Adhesives, prepared, based on polymers of heading 3901 to 3913 or on rubber | 1.4% | $351 |
| 392043 | Plastics, polymers of vinyl chloride, containing by weight not less than 6% of plasticisers, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1.0% | $730 |
| 391620 | Vinyl chloride polymers, monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 1.0% | $397 |
| 820890 | Tools, knives and cutting blades, for machines or mechanical appliances in heading no. 8208 | 1.0% | $2,717 |
| 390950 | Polyurethanes, in primary forms | 0.5% | $993 |
Trade lanes
8 counterparty markets → INVERSIONES TECNO COMERCIAL SAWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-07 | MODULO D/BORDE,MODUTECH,MP80C-POM-DB-203E, | MP80C-POM-DB-203E | MÓDULO D/BORDE Y CENTRAL P/FAJA TRANSPORTADORA MODULAR, D/PLÁSTICO POM (POLIOXIMETILENO), | POM-DARK BLUE-203MM EDGE MODULE, FDA-EU APPROVED HS 392690 · Plastics · brand MODUTECH | 🇹🇷 Turkey | 495,696 PZA | $648 |
| 2026-10-07 | MODULO D/BORDE,MODUTECH,MP80C-POM-DB-203M, | MP80C-POM-DB-203M | MÓDULO D/BORDE Y CENTRAL P/FAJA TRANSPORTADORA MODULAR, D/PLÁSTICO POM (POLIOXIMETILENO), | POM-DARK BLUE-203MM MIDDLE MODULE, FDA-EU APPROVED HS 392690 · Plastics · brand MODUTECH | 🇹🇷 Turkey | 495,696 PZA | $648 |
| 2026-10-07 | MODULO D/BORDE,MODUTECH,MP80C-POM-DB-101E, | MP80C-POM-DB-101E | MÓDULO D/BORDE Y CENTRAL P/FAJA TRANSPORTADORA MODULAR, D/PLÁSTICO POM (POLIOXIMETILENO), | POM-Dark blue-101mm edge module, FDA-EU APPROVED HS 392690 · Plastics · brand MODUTECH | 🇹🇷 Turkey | 495,696 PZA | $324 |
| 2026-10-07 | MODULO D/BORDE,MODUTECH,MP80NS-POM-DB-203E, | MP80NS-POM-DB-203E | MÓDULO D/BORDE Y CENTRAL P/FAJA TRANSPORTADORA MODULAR, ANTIDERRAPANTE, D/PLÁSTICO POM, CO | POM-Dark blue-203mm edge module, FDA-EU APPROVED HS 392690 · Plastics · brand MODUTECH | 🇹🇷 Turkey | 495,696 PZA | $648 |
| 2026-10-07 | MODULO D/BORDE,MODUTECH,MP80FG-POM-DB-203M, | MP80FG-POM-DB-203M | MÓDULO D/BORDE Y CENTRAL P/FAJA TRANSPORTADORA MODULAR, TIPO REJILLA (FLAT TOP / FLUSH GRI | POM-Dark blue-203mm middle module, FDA-EU APPROVED HS 392690 · Plastics · brand MODUTECH | 🇹🇷 Turkey | 495,696 PZA | $1,295 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of articles of plastics and articles of other materials of heading no. 3901 to 3914
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | TECNOLOGIA DE MATERIALES S.A. | 60 | $3.1M |
| 2 | UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y J | 612 | $2.8M |
| 3 | TIENDAS DEL MEJORAMIENTO DEL HOGAR S.A. | 1,159 | $2.5M |
| 4 | 3M PERU S A | 374 | $2.1M |
| 5 | KIMBERLY-CLARK PERU S.R.L. | 88 | $1.9M |
| 6 | MAZAL CORP S.A | 58 | $1.6M |
| 7 | ATITLAN BERRIES II S.A.C. | 11 | $1.5M |
| 8 | BOMAREA S.R.L. | 12 | $1.4M |
Who supplies INVERSIONES TECNO COMERCIAL SA?
Look up the exporters shipping to INVERSIONES TECNO COMERCIAL SA, with what they ship and how, in the app.
Decision makers at INVERSIONES TECNO COMERCIAL SA
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for INVERSIONES TECNO COMERCIAL SA.
Common questions
What does INVERSIONES TECNO COMERCIAL SA import?
Peru's customs declarations (SUNAT) list plastics, textiles and rubber as INVERSIONES TECNO COMERCIAL SA's principal imports (ranked by HS subheading, 12 products on record).
How much does INVERSIONES TECNO COMERCIAL SA import?
$477.9k of declared FOB value from May ’26 to Oct ’26, across 209 customs declarations.
Where does INVERSIONES TECNO COMERCIAL SA source from?
Turkey (57% of declarations), Spain (18% of declarations) and Italy (10% of declarations).
Who else imports articles of plastics and articles of other materials of heading no. 3901 to 3914 in Peru?
TECNOLOGIA DE MATERIALES S.A., UNIÓN DE CERVECERÍAS PERUANAS BACKUS Y J and TIENDAS DEL MEJORAMIENTO DEL HOGAR S.A. rank among the largest importers of articles of plastics and articles of other materials of heading no. 3901 to 3914 (HS 3926) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.