COMERCIAL ANDINA INDUSTRIAL S.A.C
Import activity
May 2026 to October 2026Is COMERCIAL ANDINA INDUSTRIAL S.A.C on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What COMERCIAL ANDINA INDUSTRIAL S.A.C imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 380893 | Herbicides, anti-sprouting products and plant-growth regulators, other than containing goods of Subheading Note 1 to this Chapter, put up in forms or packings for retail sale or as preparations or articles | 21.2% | $347k |
| 380891 | Insecticides, other than containing goods specified in Subheading Notes 1 & 2 to this Chapter, put up in forms or packings for retail sale or as preparations or articles | 13.6% | $119.4k |
| 380892 | Fungicides, other than containing goods specified in Subheading Note 1 to this Chapter, put up in forms or packings for retail sale or as preparations or articles | 6.1% | $110.6k |
| 847420 | Machines, for crushing or grinding earth, stone, ores or other mineral substances | 4.5% | $51.5k |
| 842290 | Machinery, parts of machinery of heading no. 8422 | 4.5% | $2,894 |
| 380899 | Rodenticides and other similar products in heading no. 3808.9, other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 3.0% | $73.9k |
| 292249 | Amino-acids, other than those containing more than one kind of oxygen function, their esters, salts thereof, excluding lysine, glutamic acid, anthranalic acid and tilidine, their esters and salts thereof | 3.0% | $130k |
| 293359 | Heterocyclic compounds, containing a pyrimidine ring (whether or not hydrogenated) or piperazine ring in the structure, (other than malonylurea and its derivatives, loprazolam, mecloqualone, methaqualone, zipeprol, and salts thereof) in 2933.5 | 3.0% | $37.6k |
| 230800 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 3.0% | $21.5k |
| 730890 | Iron or steel, structures and parts thereof in heading 7308 | 3.0% | $8,685 |
Trade lanes
3 counterparty markets → COMERCIAL ANDINA INDUSTRIAL S.A.CWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-16 | ARMARIO DE CONTROL ELÉCTRICO, S/M, S/M | ARMARIO DE CONTROL ELÉCTRICO | ARMARIO DE CONTROL ELÉCTRICO | ELECTRIC CONTROL CABINET | GABINETE DE ACERO AL CARBONO CON COMPONENTES ELÉCTRICOS INTEGRADOS. HS 853710 · Boards | 🇨🇳 China | 1 U | $2,561 |
| 2026-10-16 | TRITURADORA DE MARTILLOS, S/M, PC400X600 | TRITURADORA DE MARTILLOS | TRITURADORA DE MARTILLOS | HAMMER CRUSHER | BASTIDOR DE ACERO AL CARBONO HS 847420 · Machines | 🇨🇳 China | 2 U | $1,970 |
| 2026-10-16 | JUEGO DE MOLINO DE MOLIENDA , S/M, SCM80 | JUEGO DE MOLINO DE MOLIENDA ULTRAFINA | JUEGO DE MOLINO DE MOLIENDA | ULTRA FINE GRINDING MILL SET | BASTIDOR DE ACERO AL CARBONO HS 847420 · Machines | 🇨🇳 China | 2 U | $43.1k |
| 2026-10-16 | ALIMENTADOR DE CINTA, S/M, B500 | ALIMENTADOR DE CINTA | ALIMENTADOR DE CINTA | BELT FEEDER | BASTIDOR DE ACERO AL CARBONO HS 842833 · Elevators and conveyors | 🇨🇳 China | 1 U | $7,134 |
| 2026-10-16 | DAGA 24 SL, S/M, S/M | AUTORIZACION N° 71226-AG-SENASA-DIAIA-SIA | LOTE: 26RAA0741, PROD DATE: AUG.09,2026 - EXP DATE: AUG.09,2028 | DAGA 24 SL (OXAMYL 240 G/L SL) | PACKED IN 200L/D,TOTAL 50 DRUMS,PAGO: CREDITO 180 DIAS… HS 380899 · Rodenticides and other similar products in heading no. 3808. | 🇨🇳 China | 10,000 L | $61.2k |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of insecticides
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | TECNOLOGIA QUIMICA Y COMERCIO S.A. | 223 | $21.5M |
| 2 | ADAMA AGRICULTURE PERU S.A. | 155 | $16.1M |
| 3 | BAYER S.A. | 156 | $14.8M |
| 4 | FARMEX S A | 117 | $10.5M |
| 5 | HORTUS S A | 163 | $7M |
| 6 | DROKASA PERU S.A. | 141 | $5.9M |
| 7 | SILVESTRE PERU S.A.C. | 195 | $5.9M |
| 8 | POINT ANDINA S.A. | 131 | $5.2M |
Who supplies COMERCIAL ANDINA INDUSTRIAL S.A.C?
Look up the exporters shipping to COMERCIAL ANDINA INDUSTRIAL S.A.C, with what they ship and how, in the app.
Decision makers at COMERCIAL ANDINA INDUSTRIAL S.A.C
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for COMERCIAL ANDINA INDUSTRIAL S.A.C.
Common questions
What does COMERCIAL ANDINA INDUSTRIAL S.A.C import?
Peru's customs declarations (SUNAT) list herbicides, insecticides and fungicides as COMERCIAL ANDINA INDUSTRIAL S.A.C's principal imports (ranked by HS subheading, 12 products on record).
How much does COMERCIAL ANDINA INDUSTRIAL S.A.C import?
$1.2M of declared FOB value from May ’26 to Oct ’26, across 66 customs declarations.
Where does COMERCIAL ANDINA INDUSTRIAL S.A.C source from?
China (88% of declarations), Brazil (9% of declarations) and Chile (3% of declarations).
Who else imports insecticides in Peru?
TECNOLOGIA QUIMICA Y COMERCIO S.A., ADAMA AGRICULTURE PERU S.A. and BAYER S.A. rank among the largest importers of insecticides (HS 3808) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.