INDUSTRIAS DEL ENVASE S A
Import activity
May 2026 to October 2026Is INDUSTRIAS DEL ENVASE S A on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What INDUSTRIAS DEL ENVASE S A imports
share of declarations| HS code | Product | Share | Declared FOB |
|---|---|---|---|
| 481092 | Paper and paperboard, multi-ply, coated with kaolin or other inorganic substances only, for non-graphic purposes in heading no. 4810, in rolls or sheets | 20.9% | $963.5k |
| 390230 | Propylene, other olefin polymers, propylene copolymers in primary forms | 18.9% | $8.1M |
| 392350 | Plastics, stoppers, lids, caps and other closures, for the conveyance or packing of goods | 12.2% | $629.7k |
| 392690 | Plastics, other articles in chapter 39 | 6.9% | $33.6k |
| 390120 | Ethylene polymers, in primary forms, polyethylene having a specific gravity of 0.94 or more | 5.3% | $756.4k |
| 481151 | Paper and paperboard, coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 3.8% | $149.5k |
| 480254 | Uncoated paper and paperboard (not 4801 or 4803), printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing less than 40g/m2, in rolls or sheets | 2.4% | $14.8k |
| 847790 | Machinery, parts of the machines of heading no. 8477 in item no. 8477.90 | 2.0% | $170.7k |
| 731815 | Iron or steel, threaded screws and bolts in item no. 7318.1, whether or not with their nuts or washers | 1.8% | $1,299 |
| 731822 | Iron or steel, non-threaded washers, excluding spring and lock | 1.6% | $150 |
Trade lanes
8 counterparty markets → INDUSTRIAS DEL ENVASE S AWhere it sources from
share of declarations · declared FOBRecent customs declarations
latest on record| Date | Goods | Origin | Qty | Value |
|---|---|---|---|---|
| 2026-10-16 | TAPONES, BERICAP, P2 Z | MATERIAL PLASTICO | USO EN ENVASES PLASTICOS | UNIDAD COMERCIAL MILLARES | P2 Z NAT/WHT 03 HS 392350 · Plastics · brand BERICAP | 🇩🇪 Germany | 36 MLL | $3,788 |
| 2026-10-16 | COPOLIMEROS DE PROPILENO, LG, M1400 | M1400 | USO: INDUSTRIAL | PROPYLENE COPOLYMERS | SACOS DE 25 KGS,MEDIO DE PAGO: 120 DIAS HS 390230 · Propylene, other olefin polymers · brand LG | 🇰🇷 South Korea | 45 TM | $50.9k |
| 2026-10-16 | POLIPROPILENO COPOLIMERO, LG, PP M1400 | POLIPROPILENO COPOLIMERO | INYECCION | PP- POLIPROPILENO COPOLIMERO - PROPYLENE COPOLYMERS | CREDITO A 120 DIAS F/EMBARQUE HS 390230 · Propylene, other olefin polymers · brand LG | 🇰🇷 South Korea | 248 TM | $280.1k |
| 2026-10-15 | TAPON PLASTICO, SBU, 924045 | MATERIAL PLASTICO | PARA BALDE PLASTICO | CON TODOS SUS ACCESORIOS | F15 HF, SBU-924045 HS 392350 · Plastics · brand SBU | 🇺🇸 United States | 4 U | $15.7k |
| 2026-10-13 | CARTON DUPLEX, BOHUI, S/M | MATERIAL CARTULINA | PARA IMPRESIONES | RW(mm) 630 / D(mm): 1200 / C(mm): 152, GSM 215 | VIRGIN GC1 - COATED FBB WHITE BACK, SUPER BULK HS 481092 · Paper and paperboard · brand BOHUI | 🇨🇳 China | 76 TM | $4,713 |
+ 5 more recent declarations, and the full history, with a free account.
Largest importers of paper and paperboard
ranked by declared FOB| # | Company | Shipments | Declared value |
|---|---|---|---|
| 1 | SCHROTH CORPORACION PAPELERA S.A.C. | 474 | $7.1M |
| 2 | PRAXIS COMERCIAL S.A.C. | 547 | $4.7M |
| 3 | IMPORT EXPORT ACUZA S.A.C. | 53 | $4.3M |
| 4 | METROCOLOR S.A. | 49 | $3.7M |
| 5 | CONVERTIDORA DEL PACIFICO E.I.R.L. | 472 | $2.6M |
| 6 | INDUSTRIA GRAFICA CIMAGRAF S.A.C. | 111 | $2M |
| 7 | PERU OFFSET DIGITAL S.A.C. | 211 | $1.6M |
| 8 | LECHE GLORIA SOCIEDAD ANONIMA - GLORIA S | 35 | $1.5M |
Who supplies INDUSTRIAS DEL ENVASE S A?
Look up the exporters shipping to INDUSTRIAS DEL ENVASE S A, with what they ship and how, in the app.
Decision makers at INDUSTRIAS DEL ENVASE S A
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for INDUSTRIAS DEL ENVASE S A.
Common questions
What does INDUSTRIAS DEL ENVASE S A import?
Peru's customs declarations (SUNAT) list paper and paperboard, propylene, other olefin polymers and plastics as INDUSTRIAS DEL ENVASE S A's principal imports (ranked by HS subheading, 12 products on record).
How much does INDUSTRIAS DEL ENVASE S A import?
$11.4M of declared FOB value from May ’26 to Oct ’26, across 450 customs declarations.
Where does INDUSTRIAS DEL ENVASE S A source from?
China (21% of declarations), Germany (17% of declarations) and Brazil (15% of declarations).
Who else imports paper and paperboard in Peru?
SCHROTH CORPORACION PAPELERA S.A.C., PRAXIS COMERCIAL S.A.C. and IMPORT EXPORT ACUZA S.A.C. rank among the largest importers of paper and paperboard (HS 4810) in Peru, out of 8 importers on record.
Where does this data come from?
Directly from Peru's customs declarations (SUNAT). Exsigo ingests the official records; nothing here is scraped from directories or estimated.