TODOMAR INTERNATIONAL S.A.S.
Import activity
2023 to 2026Is TODOMAR INTERNATIONAL S.A.S on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What TODOMAR INTERNATIONAL S.A.S imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 8903990000 | Vessels, (other than sailboats and motorboats), for pleasure or sports, other than inflatable, of a length exceeding 7.5m | 40.8% | #1 · 4 yrs |
| 8901101100 | Cruise ships, excursion boats and similar vessels, principally designed for the transport of persons, ferry boats of all kinds | 24.5% | #2 · 3 yrs |
| 3918901000 | Floor, wall or ceiling coverings, of plastics (excluding polymers of vinyl chloride), whether or not self-adhesive, in rolls or in the form of tiles | 12.2% | #3 · 2 yrs |
| 7019900090 | Glass fibres, in heading no. 7019 | 10.2% | #3 · 2 yrs |
| 7019150000 | Glass fibres, (including glass wool), chemically bonded mats | 4.1% | #4 · 2025 |
| 7611000000 | Aluminium, reservoirs, tanks, vats and similar containers, for material (not compressed or liquefied gas), of a capacity over 300l, whether or not lined, not fitted with mechanical/thermal equipment | 4.1% | #4 · 2026 |
| 6306120000 | Tarpaulins, awnings and sunblinds, of synthetic fibres | 2.0% | #5 · 2026 |
| 7610900000 | Aluminium, structures (excluding prefabricated buildings of heading no. 9406) and parts of structures in heading no. 7610, plates, rods, profiles, tubes and the like | 2.0% | #5 · 2025 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of yachts and other vessels
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | DISTRIBUIDORA LOS AUTOS DE COLOMBIA SAS | 9 yr | 5 | 2,557 | $33.6M |
| 2 | TMR YACHTS S.A.S. | 4 yr | 5 | 40 | $2.6M |
| 3 | BOTES COLOMBIA S.A.S. | 3 yr | 5 | 21 | $1.4M |
| 4 | IMPORT ALLIANCE GROUP SAS | 2 yr | 5 | 34 | $807.4k |
| 5 | PRORSUM SOLUCIONES SAS ZOMAC | 1 yr | 5 | 63 | $724.6k |
| 6 | ENERGY360 S.A.S. | 1 yr | 3 | 19 | $650.1k |
| 7 | DISTRIBUIDORA PERSAL S.A.S. | 2 yr | 4 | 13 | $599.8k |
| 8 | DREAM CARS COLOMBIA S.A.S. | 1 yr | 5 | 21 | $533.3k |
| 9 | GESTION & FINANZAS S.A.S. | 2 yr | 5 | 10 | $496.7k |
| 10 | NAUTISPORT COLOMBIA S.A.S. | 10 yr | 5 | 141 | $367.2k |
Who supplies TODOMAR INTERNATIONAL S.A.S?
Look up the exporters shipping to TODOMAR INTERNATIONAL S.A.S, with what they ship and how, in the app.
Decision makers at TODOMAR INTERNATIONAL S.A.S
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for TODOMAR INTERNATIONAL S.A.S.
Common questions
What does TODOMAR INTERNATIONAL S.A.S import?
Colombia's customs importer directory (DIAN) list vessels, cruise ships and floor, wall or ceiling coverings as TODOMAR INTERNATIONAL S.A.S's principal imports (ranked by HS subheading, 8 products on record).
How much does TODOMAR INTERNATIONAL S.A.S import?
$2.6M of declared CIF value in 2025 across 40 import declarations (+17% versus 2024); $6.3M in total between 2023 to 2026.
Where does TODOMAR INTERNATIONAL S.A.S source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports yachts and other vessels in Colombia?
DISTRIBUIDORA LOS AUTOS DE COLOMBIA SAS, BOTES COLOMBIA S.A.S. and IMPORT ALLIANCE GROUP SAS rank among the largest importers of yachts and other vessels (HS 8903) in Colombia, out of 56 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.