DECOWRAPS COLOMBIA S.A.S
Import activity
2020 to 2026Is DECOWRAPS COLOMBIA S.A.S on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What DECOWRAPS COLOMBIA S.A.S imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 3920209000 | Plastics, of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 32.7% | #1 · 7 yrs |
| 4808100000 | Paper and paperboard, corrugated, whether or not perforated, in rolls or sheets, other than paper of heading 4803 | 26.0% | #1 · 7 yrs |
| 5603110000 | Nonwovens, whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing not more than 25g/m2) | 18.3% | #3 · 7 yrs |
| 3920100000 | Plastics, plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 7.7% | #3 · 4 yrs |
| 4804190000 | Kraft paper and paperboard, kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 4.8% | #2 · 2 yrs |
| 4804310000 | Kraft paper and paperboard, uncoated, unbleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 4.8% | #4 · 3 yrs |
| 3923299000 | Plastics, sacks and bags (including cones), for the conveyance or packing of goods, of plastics other than ethylene polymers | 2.9% | #4 · 2 yrs |
| 5603130000 | Nonwovens, whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 70g/m2 but not more than 150g/m2) | 1.9% | #4 · 2020 |
| 5603129000 | Nonwovens, whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | 1.0% | #5 · 2022 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of plastics
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | TECNOGLASS S A S | 10 yr | 5 | 5,363 | $236.6M |
| 2 | MADECENTRO COLOMBIA S.A.S | 9 yr | 5 | 2,711 | $118.7M |
| 3 | PRODUCTOS AUTOADHESIVOS ARCLAD S.A | 10 yr | 5 | 916 | $93.9M |
| 4 | CANPACK COLOMBIA S.A.S | 6 yr | 5 | 267 | $78.4M |
| 5 | IDEMIA COLOMBIA S.A.S. | 10 yr | 5 | 1,787 | $75.5M |
| 6 | TETRA PAK LTDA BIC | 6 yr | 5 | 12,646 | $56.6M |
| 7 | CLARIOS ANDINA S. A. S. | 10 yr | 5 | 794 | $44.2M |
| 8 | COMPAnIA DE GALLETAS NOEL S.A.S. | 9 yr | 5 | 110 | $36.2M |
| 9 | VISDECOL S.A.S. | 2 yr | 5 | 934 | $35.2M |
| 10 | PRODUCTOS ALIMENTICIOS DORIA S . A . S . | 3 yr | 5 | 111 | $34.6M |
Who supplies DECOWRAPS COLOMBIA S.A.S?
Look up the exporters shipping to DECOWRAPS COLOMBIA S.A.S, with what they ship and how, in the app.
Decision makers at DECOWRAPS COLOMBIA S.A.S
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for DECOWRAPS COLOMBIA S.A.S.
Common questions
What does DECOWRAPS COLOMBIA S.A.S import?
Colombia's customs importer directory (DIAN) list plastics, paper and paperboard and nonwovens as DECOWRAPS COLOMBIA S.A.S's principal imports (ranked by HS subheading, 9 products on record).
How much does DECOWRAPS COLOMBIA S.A.S import?
$8.3M of declared CIF value in 2025 across 411 import declarations (+36% versus 2024); $37.7M in total between 2020 to 2026.
Where does DECOWRAPS COLOMBIA S.A.S source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports plastics in Colombia?
TECNOGLASS S A S, MADECENTRO COLOMBIA S.A.S and PRODUCTOS AUTOADHESIVOS ARCLAD S.A rank among the largest importers of plastics (HS 3920) in Colombia, out of 747 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.