COMPOSTPACK SAS
Import activity
2019 to 2026Is COMPOSTPACK SAS on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What COMPOSTPACK SAS imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 3907700000 | Poly(lactic acid), in primary forms | 37.8% | #1 · 7 yrs |
| 3923299000 | Plastics, sacks and bags (including cones), for the conveyance or packing of goods, of plastics other than ethylene polymers | 21.6% | #1 · 4 yrs |
| 3907990000 | Polyesters, in heading no. 3907, saturated, in primary forms | 18.9% | #1 · 3 yrs |
| 3913901000 | Polymers, natural and modified natural, in primary forms (excluding alginic acid, its salts and esters) | 18.9% | #1 · 3 yrs |
| 3206190000 | Colouring matter, pigments and preparations based on titanium dioxide, containing less than 80% by weight of titanium dioxide calculated on the dry weight | 2.7% | #4 · 2026 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of polyacetals
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | AJOVER DARNEL S A S | 10 yr | 5 | 1,494 | $78.3M |
| 2 | POSTOBON S.A. | 10 yr | 5 | 2,205 | $78.3M |
| 3 | ROCSA COLOMBIA S A | 7 yr | 5 | 1,579 | $58.6M |
| 4 | SMI COLOMBIA SAS | 10 yr | 5 | 377 | $53.1M |
| 5 | ENVASES DE TOCANCIPA S. A. S. | 10 yr | 5 | 1,565 | $48.3M |
| 6 | IMCD COLOMBIA S.A.S. | 4 yr | 5 | 1,362 | $39.1M |
| 7 | COMPAnIA GLOBAL DE PINTURAS S.A.S. Y QUE TAMBIEN PUEDE GIRA | 10 yr | 5 | 1,257 | $34.9M |
| 8 | AMCOR HOLDINGS AUSTRALIA PTY LTD SUCURSAL COLOMBIA | 10 yr | 5 | 217 | $32M |
| 9 | OBEN COLOMBIA S.A.S | 5 yr | 5 | 253 | $29.3M |
| 10 | CHAMPIONX DE COLOMBIA LTDA | 6 yr | 5 | 483 | $28.7M |
Who supplies COMPOSTPACK SAS?
Look up the exporters shipping to COMPOSTPACK SAS, with what they ship and how, in the app.
Decision makers at COMPOSTPACK SAS
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for COMPOSTPACK SAS.
Common questions
What does COMPOSTPACK SAS import?
Colombia's customs importer directory (DIAN) list poly, plastics and polyesters as COMPOSTPACK SAS's principal imports (ranked by HS subheading, 5 products on record).
How much does COMPOSTPACK SAS import?
$161.9k of declared CIF value in 2025 across 7 import declarations (-74% versus 2024); $1.5M in total between 2019 to 2026.
Where does COMPOSTPACK SAS source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports polyacetals in Colombia?
AJOVER DARNEL S A S, POSTOBON S.A. and ROCSA COLOMBIA S A rank among the largest importers of polyacetals (HS 3907) in Colombia, out of 304 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.