GRUPO BARPER SAS
Import activity
2017 to 2026Is GRUPO BARPER SAS on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What GRUPO BARPER SAS imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 8447202000 | Knitting machines, flat, stitch-bonding machines | 34.0% | #1 · 7 yrs |
| 8445900000 | Textile machinery, involved in textile fibre or textile yarn preparation and in heading no. 8445 | 18.6% | #1 · 4 yrs |
| 8447900000 | Machines, for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 18.6% | #1 · 5 yrs |
| 5209320000 | Fabrics, woven, containing 85% or more by weight of cotton, dyed, 3-thread or 4-thread twill, including cross twill, weighing more than 200g/m2 | 9.3% | #1 · 2 yrs |
| 8449001000 | Machinery, for manufacture or finishing felt or non-wovens in the piece or in shapes, including machinery for making felt hats, blocks for making hats | 4.1% | #2 · 2020 |
| 5806200000 | Fabrics, narrow (excluding pile fabrics), containing by weight 5% or more of elastomeric yarn or rubber thread | 3.1% | #3 · 2020 |
| 8427900000 | Fork-lift and other works trucks, fitted with lifting or handling equipment, not self-propelled | 3.1% | #3 · 2019 |
| 8448190000 | Machinery, auxiliary, for machines of heading no. 8444, 8445, 8446 or 8447 in item no. 8448.11 | 3.1% | #3 · 2022 |
| 3921199000 | Plastics, plates, sheets, film, foil and strip, of plastics in heading no. 3921, cellular | 2.1% | #4 · 2020 |
| 6505009000 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed, hair-nets of any material, whether or not lined or trimmed | 2.1% | #4 · 2025 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of knitting machines
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | IMPORTACIONESKINGTERS.A.S. | 5 yr | 5 | 227 | $5.2M |
| 2 | PRIMATEX S A S | 3 yr | 5 | 86 | $3.5M |
| 3 | ETM COLOMBIA S.A.S. | 8 yr | 5 | 101 | $2.9M |
| 4 | FUKUTEX S.A.S. | 10 yr | 5 | 131 | $2.5M |
| 5 | IMPORTADORA NACIONAL VELEZ SAS | 7 yr | 5 | 176 | $2.1M |
| 6 | MUEBLIMAQUINAS SAS | 10 yr | 5 | 218 | $1.8M |
| 7 | ELINTEX S.A.S | 5 yr | 3 | 22 | $1.7M |
| 8 | PEALTEX SAS | 3 yr | 5 | 24 | $1.7M |
| 9 | IMPORTADORA Y COMERCIALIZADORA THARA EXPRESS SAS | 1 yr | 5 | 393 | $1.4M |
| 10 | INDUSTRIAS MORARBE S.A.S. | 5 yr | 5 | 51 | $1.3M |
Who supplies GRUPO BARPER SAS?
Look up the exporters shipping to GRUPO BARPER SAS, with what they ship and how, in the app.
Decision makers at GRUPO BARPER SAS
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for GRUPO BARPER SAS.
Common questions
What does GRUPO BARPER SAS import?
Colombia's customs importer directory (DIAN) list knitting machines, textile machinery and machines as GRUPO BARPER SAS's principal imports (ranked by HS subheading, 12 products on record).
How much does GRUPO BARPER SAS import?
$20.7k of declared CIF value in 2025 across 7 import declarations (+83% versus 2024); $231.4k in total between 2017 to 2026.
Where does GRUPO BARPER SAS source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports knitting machines in Colombia?
IMPORTACIONESKINGTERS.A.S., PRIMATEX S A S and ETM COLOMBIA S.A.S. rank among the largest importers of knitting machines (HS 8447) in Colombia, out of 97 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.