AGROGLOBAL S A
Import activity
2017 to 2026Is AGROGLOBAL S A on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What AGROGLOBAL S A imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 1209915000 | Seeds, vegetable seeds, of a kind used for sowing | 31.3% | #1 · 10 yrs |
| 1209911000 | Seeds, vegetable seeds, of a kind used for sowing | 28.7% | #1 · 10 yrs |
| 1209250000 | Seeds of forage plants, rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds, of a kind used for sowing | 19.3% | #3 · 10 yrs |
| 1209913000 | Seeds, vegetable seeds, of a kind used for sowing | 6.0% | #4 · 5 yrs |
| 1209290000 | Seeds of forage plants, other than lucerne, clover, fescue, Kentucky blue grass, and rye grass seeds, of a kind used for sowing | 5.3% | #3 · 4 yrs |
| 2309903000 | Dog or cat food, (not put up for retail sale), used in animal feeding | 2.7% | #5 · 4 yrs |
| 3926909090 | Plastics, other articles in chapter 39 | 2.7% | #4 · 2 yrs |
| 1209919000 | Seeds, vegetable seeds, of a kind used for sowing | 2.0% | #4 · 2 yrs |
| 1209912000 | Seeds, vegetable seeds, of a kind used for sowing | 1.3% | #5 · 2 yrs |
| 1209999000 | Seeds, in heading 1209, of a kind used for sowing | 0.7% | #5 · 2025 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of seeds, fruit and spores
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | C.I. TECNICAS BALTIME DE COLOMBIA S.A.S | 1 yr | 5 | 616 | $34M |
| 2 | COMERCIALIZADORA INTERNACIONAL SUNSHINE BOUQUET COLOMBIA S.A | 6 yr | 5 | 1,617 | $32.5M |
| 3 | AGROQUiMICOS SEMILLAS Y EQUIPOS DE RIEGO S.A.S | 8 yr | 5 | 343 | $18.4M |
| 4 | SAENZ FETY SAS | 10 yr | 5 | 235 | $9.8M |
| 5 | BALL COLOMBIA LIMITADA | 10 yr | 5 | 310 | $7.2M |
| 6 | IMPULSORES INTERNACIONALES S A S | 10 yr | 5 | 141 | $6.9M |
| 7 | AGRIFOL SAS | 10 yr | 5 | 118 | $5.3M |
| 8 | AGROINTEGRAL ANDINA S A S | 7 yr | 5 | 67 | $5.3M |
| 9 | GERMISEMILLAS S.A.S | 10 yr | 5 | 29 | $4.9M |
| 10 | MARCO ANTONIO SANCHEZ SEMILLAS S.A.S | 5 yr | 5 | 59 | $4.2M |
| 11 | AGROGLOBAL S A | 10 yr | 5 | 52 | $2.7M |
Who supplies AGROGLOBAL S A?
Look up the exporters shipping to AGROGLOBAL S A, with what they ship and how, in the app.
Decision makers at AGROGLOBAL S A
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for AGROGLOBAL S A.
Common questions
What does AGROGLOBAL S A import?
Colombia's customs importer directory (DIAN) list seeds, seeds of forage plants and dog or cat food as AGROGLOBAL S A's principal imports (ranked by HS subheading, 10 products on record).
How much does AGROGLOBAL S A import?
$2.7M of declared CIF value in 2025 across 52 import declarations (-38% versus 2024); $38.1M in total between 2017 to 2026.
Where does AGROGLOBAL S A source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports seeds, fruit and spores in Colombia?
C.I. TECNICAS BALTIME DE COLOMBIA S.A.S, COMERCIALIZADORA INTERNACIONAL SUNSHINE BOUQUET COLOMBIA S.A and AGROQUiMICOS SEMILLAS Y EQUIPOS DE RIEGO S.A.S rank among the largest importers of seeds, fruit and spores (HS 1209) in Colombia, out of 59 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.