ARDISA S.A
Import activity
2017 to 2026Is ARDISA S.A on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What ARDISA S.A imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 8302420000 | Mountings, fittings and similar articles, suitable for furniture of base metal | 21.3% | #1 · 8 yrs |
| 4412390000 | Plywood, consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with both outer plies of coniferous wood | 20.7% | #1 · 9 yrs |
| 4410110000 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances | 16.0% | #1 · 5 yrs |
| 8302490000 | Mountings, fittings and similar articles, suitable for other than buildings or furniture, of base metal | 12.0% | #1 · 6 yrs |
| 8302109000 | Hinges, suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 10.0% | #2 · 7 yrs |
| 4411120000 | Medium density fibreboard (MDF), of a thickness not exceeding 5 mm | 8.7% | #2 · 6 yrs |
| 4411140000 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 2.7% | #2 · 2026 |
| 3920490090 | Plastics, polymers of vinyl chloride, containing by weight, less than 6% of plasticisers, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2.0% | #4 · 2 yrs |
| 6907220000 | Ceramic tiles, flags and paving, hearth or wall tiles other than those of subheadings 6907.30 and 6907.40, of a water absorption coefficient by weight over 0.5% but not over 10% | 2.0% | #3 · 2023 |
| 7616999000 | Aluminium, articles in heading 7616 | 2.0% | #4 · 2 yrs |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of base metal mountings
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | MADECENTRO COLOMBIA S.A.S | 10 yr | 5 | 2,711 | $118.7M |
| 2 | C I ENERGIA SOLAR SAS E. S. WINDOWS | 10 yr | 5 | 4,364 | $63.7M |
| 3 | STARLINK COLOMBIA SAS | 4 yr | 5 | 257 | $51.7M |
| 4 | INDUSTRIAS DOFI SAS | 8 yr | 5 | 180 | $20.5M |
| 5 | DISTRIBUIDORA TOYOTA S A S | 1 yr | 5 | 4,497 | $16.7M |
| 6 | GRUPO SOLAIRE SAS | 2 yr | 5 | 215 | $15.4M |
| 7 | MADERKIT SA | 10 yr | 5 | 571 | $13.8M |
| 8 | TOLUA MADERAS Y HERRAJES S.A.S. | 10 yr | 5 | 190 | $10.8M |
| 9 | DIMATEX LEON S.A.S. | 3 yr | 5 | 532 | $10.1M |
| 10 | ASSA ABLOY COLOMBIA S A S | 10 yr | 5 | 673 | $9.5M |
Who supplies ARDISA S.A?
Look up the exporters shipping to ARDISA S.A, with what they ship and how, in the app.
Decision makers at ARDISA S.A
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for ARDISA S.A.
Common questions
What does ARDISA S.A import?
Colombia's customs importer directory (DIAN) list mountings, fittings and similar articles, plywood and particle board of wood as ARDISA S.A's principal imports (ranked by HS subheading, 12 products on record).
How much does ARDISA S.A import?
$1.8M of declared CIF value in 2025 across 134 import declarations (+22% versus 2024); $10M in total between 2017 to 2026.
Where does ARDISA S.A source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports base metal mountings in Colombia?
MADECENTRO COLOMBIA S.A.S, C I ENERGIA SOLAR SAS E. S. WINDOWS and STARLINK COLOMBIA SAS rank among the largest importers of base metal mountings (HS 8302) in Colombia, out of 485 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.