CALORCOL S.A.S.
Import activity
2017 to 2026Is CALORCOL S.A.S on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What CALORCOL S.A.S imports
share of the ranked product mix| HS code | Product | Share | Ranked |
|---|---|---|---|
| 7607190000 | Aluminium, foil, (not backed), of a thickness not exceeding 0.2mm, not rolled | 32.7% | #1 · 10 yrs |
| 7607200000 | Aluminium, foil, backed with paper, paperboard, plastics or similar backing materials, of a thickness (excluding any backing) not exceeding 0.2mm | 20.4% | #2 · 9 yrs |
| 6806100000 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 15.0% | #1 · 8 yrs |
| 8302420000 | Mountings, fittings and similar articles, suitable for furniture of base metal | 11.6% | #1 · 5 yrs |
| 8302109000 | Hinges, suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 6.8% | #3 · 4 yrs |
| 3921140000 | Plastics, plates, sheets, film, foil and strip, of regenerated cellulose, cellular | 2.0% | #3 · 2023 |
| 7210701000 | Iron or non-alloy steel, flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2.0% | #3 · 2026 |
| 3816000000 | Refractory cements, mortars, concretes and similar compositions, including dolomite ramming mix, other than products of heading 38.01 | 1.4% | #4 · 2021 |
| 7019640000 | Glass fibres, closed woven fabrics, plain weave, of yarns, coated or laminated, (other than rovings) | 1.4% | #4 · 2025 |
| 7606919000 | Aluminium, plates, sheets and strip, thickness exceeding 0.2mm, not alloyed, (not rectangular or square) | 1.4% | #4 · 2026 |
Share folds the directory's yearly top-five ranks across every year on record (a #1 counts five times a #5); the source publishes ranks, not per-product volumes.
Largest importers of aluminium foil
ranked by declared CIF, all years| # | Company | Active | Products | Declarations | Declared value |
|---|---|---|---|---|---|
| 1 | AJOVER DARNEL S A S | 5 yr | 5 | 1,494 | $78.3M |
| 2 | ALPINA PRODUCTOS ALIMENTICIOS S.A.S. - BIC | 6 yr | 5 | 678 | $20.8M |
| 3 | PLASTICOS ESPECIALES S.A.S. | 1 yr | 5 | 475 | $20.2M |
| 4 | MINIPAK S.A.S | 1 yr | 5 | 363 | $19.7M |
| 5 | COLOMBIANA DE EXTRUSION S.A.EXTRUCOL | 7 yr | 5 | 255 | $19.3M |
| 6 | MULTIDIMENSIONALES S.A.S | 10 yr | 5 | 613 | $17M |
| 7 | ALUMINIO NACIONAL SA | 10 yr | 5 | 189 | $15.3M |
| 8 | AMCOR FLEXIBLES CALI S.A.S. | 10 yr | 5 | 456 | $12M |
| 9 | FIBERGLASS COLOMBIA S.A. | 10 yr | 5 | 218 | $8.3M |
| 10 | BIOEMPAK S.A.S | 10 yr | 5 | 133 | $7.8M |
Who supplies CALORCOL S.A.S?
Look up the exporters shipping to CALORCOL S.A.S, with what they ship and how, in the app.
Decision makers at CALORCOL S.A.S
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, the LinkedIn decision-maker finder and the AI Analyst for CALORCOL S.A.S.
Common questions
What does CALORCOL S.A.S import?
Colombia's customs importer directory (DIAN) list aluminium, slag wool and mountings, fittings and similar articles as CALORCOL S.A.S's principal imports (ranked by HS subheading, 12 products on record).
How much does CALORCOL S.A.S import?
$359.6k of declared CIF value in 2025 across 15 import declarations (-54% versus 2024); $4.4M in total between 2017 to 2026.
Where does CALORCOL S.A.S source from?
Colombia's importer directory publishes each importer's products, declared value, net weight and declaration count, but not its origin countries or suppliers.
Who else imports aluminium foil in Colombia?
AJOVER DARNEL S A S, ALPINA PRODUCTOS ALIMENTICIOS S.A.S. - BIC and PLASTICOS ESPECIALES S.A.S. rank among the largest importers of aluminium foil (HS 7607) in Colombia, out of 98 importers on record in 2025.
Where does this data come from?
Directly from Colombia's customs importer directory (DIAN). Exsigo ingests the official records; nothing here is scraped from directories or estimated.