DAILY SEAFOOD INC
Is DAILY SEAFOOD INC on a US restricted-party list?
Checked against 13 Commerce, State and Treasury lists, refreshed daily.
What DAILY SEAFOOD INC imports
share of declarations| HS code | Product | Share | Ranked |
|---|---|---|---|
| 030247 | Fish, fresh or chilled, swordfish (Xiphias gladius), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 33.3% | #1 · 2023 |
| 030211 | Fish, fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, fish meat of 0304, and edible fish offal of 0302.9 | 26.7% | #2 · 2023 |
| 030251 | Fish, fresh or chilled, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 20.0% | #3 · 2023 |
| 121229 | Seaweeds and other algae, not fit for human consumption, fresh, chilled, frozen or dried, whether or not ground | 13.3% | #4 · 2023 |
| 030221 | Fish, fresh or chilled, halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 6.7% | #5 · 2023 |
Trade lanes
6 counterparty markets → DAILY SEAFOOD INCWhere it sources from
share of declarationsLargest importers of fish
ranked by activity on record| # | Company | Active | Products | Declarations |
|---|---|---|---|---|
| 1 | STARBOARD SEAFOOD ONTARIO INC. | 1 yr | 1 | 32 |
| 2 | ALLSEAS FISHERIES INC. | 1 yr | 4 | 22 |
| 3 | MAXIMUM SEAFOOD | 1 yr | 2 | 20 |
| 4 | SEACORE SEAFOOD INC | 1 yr | 2 | 16 |
| 5 | FRUITS DE MER LAGOON INC | 1 yr | 3 | 16 |
| 6 | LES PECHERIES NORREF QUEBEC INC. | 1 yr | 1 | 12 |
| 7 | TRUE WORLD FOODS OF CANADA, INC./ALIMENTS DU MONDE CRAI DU C | 1 yr | 17 | 12 |
| 8 | DAILY SEAFOOD INC | 1 yr | 3 | 10 |
| 9 | LES ALIMENTS SAINS QUEBEC INC. | 1 yr | 1 | 10 |
| 10 | 9421-1091 QUEBEC INC. | 1 yr | 1 | 10 |
Who supplies DAILY SEAFOOD INC?
Look up the exporters shipping to DAILY SEAFOOD INC, with what they ship and how, in the app.
Decision makers at DAILY SEAFOOD INC
Purchasing, import and management contacts with titles and LinkedIn profiles, revealed in the platform.
Unit prices, the complete declaration history, every sourcing country, the LinkedIn decision-maker finder and the AI Analyst for DAILY SEAFOOD INC.
Common questions
What does DAILY SEAFOOD INC import?
Canada's importer directory (ISED) list fish and seaweeds and other algae as DAILY SEAFOOD INC's principal imports (ranked by HS subheading, 5 products on record).
Where does DAILY SEAFOOD INC source from?
Norway (25% of declarations), United States (25% of declarations) and Greece (13% of declarations).
Who else imports fish in Canada?
STARBOARD SEAFOOD ONTARIO INC., ALLSEAS FISHERIES INC. and MAXIMUM SEAFOOD rank among the largest importers of fish (HS 0302) in Canada, out of 82 importers on record in 2023.
Where does this data come from?
Directly from Canada's importer directory (ISED). Exsigo ingests the official records; nothing here is scraped from directories or estimated.