TCL ELECTRONICS PERU S.A.C.
Actividad de importación
May 2026 a October 2026¿Está TCL ELECTRONICS PERU S.A.C en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa TCL ELECTRONICS PERU S.A.C
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 841899 | Refrigerating or freezing equipment, parts thereof, other than furniture | 19.7% | $7,763 |
| 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus, incorporating a colour video display or screen | 15.8% | $24.8M |
| 845090 | Washing machines, parts for household or laundry-type | 12.1% | $1,534 |
| 852990 | Reception and transmission apparatus, for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 10.5% | $32.4k |
| 481920 | Paper and paperboard, folding cartons, boxes and cases, of non-corrugated paper or paperboard | 5.8% | $544 |
| 830210 | Hinges, suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 5.6% | $2,967 |
| 853400 | Circuits, printed | 3.8% | $706 |
| 848180 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 2.9% | $665 |
| 854370 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter in heading no. 8543 | 2.6% | $456 |
| 401693 | Rubber, vulcanised (other than hard rubber), gaskets, washers and other seals, of non-cellular rubber | 2.1% | $371 |
Rutas comerciales
1 mercado de origen → TCL ELECTRONICS PERU S.A.CDe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-17 | TELEVISOR, TCL, 50S5K | COMERCIAL | DE 50`` | FHD QLED TV HS 852872 · Reception apparatus for television · marca TCL | 🇨🇳 China | 2,778 U | $119.8k |
| 2026-10-17 | TELEVISOR, TCL, 75C6KS | COMERCIAL | DE 75`` | QD Mini LED 4K TV HS 852872 · Reception apparatus for television · marca TCL | 🇨🇳 China | 2,778 U | $104k |
| 2026-10-17 | TELEVISOR, TCL, 55P8L | COMERCIAL | DE 55`` | QLED TV HS 852872 · Reception apparatus for television · marca TCL | 🇨🇳 China | 2,778 U | $518.8k |
| 2026-10-17 | TELEVISOR, TCL, 65P8L | COMERCIAL | DE 65`` | QLED TV HS 852872 · Reception apparatus for television · marca TCL | 🇨🇳 China | 2,778 U | $96.8k |
| 2026-10-17 | BARRA DE SONIDO, TCL, S45H | COMERCIAL | CON REPRODUCTOR USB PLAYBACK | 2.0 CHANNEL DOLBY ATMOS ALL IN ONE SOUNDBAR HS 851981 · Sound recording or reproducing apparatus · marca TCL | 🇨🇳 China | 200 U | $4,607 |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 8418
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | INDURAMA PERU S.A.C. | 409 | $22.5M |
| 2 | LG ELECTRONICS PERU S.A. | 1,299 | $20.1M |
| 3 | AC CORPORATIVO DEL PERU S.A.C. | 501 | $14.5M |
| 4 | MABE PERU SA | 976 | $9.7M |
| 5 | ELECTROLUX DEL PERU S.A. | 461 | $8.1M |
| 6 | EQUIPAMIENTO ILUMI S.A.C. | 434 | $6.9M |
| 7 | CONECTA RETAIL S.A. | 276 | $6.5M |
| 8 | SAMSUNG ELECTRONICS PERU SAC | 785 | $5.4M |
¿Quién le vende a TCL ELECTRONICS PERU S.A.C?
Consulta los exportadores que envían a TCL ELECTRONICS PERU S.A.C, qué envían y cómo, en la plataforma.
Responsables de compra en TCL ELECTRONICS PERU S.A.C
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para TCL ELECTRONICS PERU S.A.C.
Preguntas frecuentes
¿Qué importa TCL ELECTRONICS PERU S.A.C?
Las declaraciones aduaneras de la SUNAT registra refrigerating or freezing equipment, reception apparatus for television y washing machines como las principales importaciones de TCL ELECTRONICS PERU S.A.C (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa TCL ELECTRONICS PERU S.A.C?
$33.1M en valor FOB declarado de May ’26 a Oct ’26, en 1,679 declaraciones aduaneras.
¿De dónde se abastece TCL ELECTRONICS PERU S.A.C?
China (100% de las declaraciones).
¿Quién más importa la partida HS 8418 en Perú?
INDURAMA PERU S.A.C., LG ELECTRONICS PERU S.A. y AC CORPORATIVO DEL PERU S.A.C. están entre los mayores importadores de la partida HS 8418 (HS 8418) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.