TECSOPERU S.A.C.
Actividad de importación
June 2026 a October 2026¿Está TECSOPERU S.A.C en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa TECSOPERU S.A.C
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 441829 | Wood, doors and their frames and thresholds, (of other than tropical wood) | 46.6% | $136.8k |
| 848180 | Taps, cocks, valves and similar appliances, for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 10.4% | $101.8k |
| 391810 | Floor, wall or ceiling coverings, of polymers of vinyl chloride, whether or not self-adhesive, in rolls or in the form of tiles | 9.8% | $155k |
| 691090 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures, of other than porcelain or china | 5.5% | $40.1k |
| 392590 | Plastics, builders' ware or included in heading no. 3925 | 3.7% | $25.1k |
| 392112 | Plastics, plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular | 3.7% | $261 |
| 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 3.1% | $104.8k |
| 481420 | Wallpaper and similar wall coverings, coated or covered on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics | 1.8% | $60.5k |
| 830140 | Locks, (other than those for motor vehicles or furniture), (key, combination or electrically operated), of base metal | 1.8% | $46.8k |
| 392049 | Plastics, polymers of vinyl chloride, containing by weight, less than 6% of plasticisers, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 1.8% | $152 |
Rutas comerciales
1 mercado de origen → TECSOPERU S.A.CDe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-14 | PUERTAS TERMOLAMINADAS, S/M, SEED P-01 | WOODEN DOOR WITH ACCESSORIES FOR INSTALLATION: 03 FRAMES (SET X 04 PCS) | PUERTAS CON MARCO // MEDIDA DE MARCOS: 2110x900MM // MEDIDA DE PUERTAS: 2070x840MM | PUERTAS TERMOLAMINAD… HS 441829 · Wood | 🇨🇳 China | 712 SET | $754 |
| 2026-10-14 | PUERTAS TERMOLAMINADAS, S/M, SEED P-02 | WOODEN DOOR WITH ACCESSORIES FOR INSTALLATION: 03 FRAMES (SET X 04 PCS) | PUERTAS CON MARCO // MEDIDA DE MARCOS: 2110x800MM // MEDIDA DE PUERTAS: 2070x740MM | PUERTAS TERMOLAMINAD… HS 441829 · Wood | 🇨🇳 China | 712 SET | $1,600 |
| 2026-10-14 | MARCOS TERMOLAMINADOS, S/M, S/M | MEDIDAS: 2095x115x38MM | MARCOS PARA PUERTAS | FRAMES | MADERA TRATADA Y MDF RECUBIERTOS DE FOLIA DE PVC / COLOR: ET-002 HS 441829 · Wood | 🇨🇳 China | 712 SET | $54 |
| 2026-10-14 | PUERTAS TERMOLAMINADAS, S/M, SEED P-03 | WOODEN DOOR WITH ACCESSORIES FOR INSTALLATION: 03 FRAMES (SET X 04 PCS) | PUERTAS CON MARCO // MEDIDA DE MARCOS: 2110x700MM // MEDIDA DE PUERTAS: 2070x640MM | PUERTAS TERMOLAMINAD… HS 441829 · Wood | 🇨🇳 China | 712 SET | $1,245 |
| 2026-10-14 | PUERTAS TERMOLAMINADAS, S/M, SEED P-13 | WOODEN DOOR WITH ACCESSORIES FOR INSTALLATION: 03 FRAMES (SET X 04 PCS) | PUERTAS CON MARCO // MEDIDA DE MARCOS: 2110x830MM // MEDIDA DE PUERTAS: 2070x770MM | PUERTAS TERMOLAMINAD… HS 441829 · Wood | 🇨🇳 China | 712 SET | $190 |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 4418
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | ULMA ENCOFRADOS PERU S.A. | 8 | $753.4k |
| 2 | PERI - PERUANA SAC | 40 | $554.4k |
| 3 | COMPAÑIA MINERA ANTAMINA S.A. | 2 | $427.2k |
| 4 | DOKA PERU S.A.C. | 11 | $227.8k |
| 5 | GESTION MADERERA S.A.C. | 9 | $205.3k |
| 6 | PONDEROSA WOOD PERU S.A.C. | 11 | $151.2k |
| 7 | SUPER PISOS S.A | 5 | $150.7k |
| 8 | BESTSOLTI SAC | 27 | $137.6k |
¿Quién le vende a TECSOPERU S.A.C?
Consulta los exportadores que envían a TECSOPERU S.A.C, qué envían y cómo, en la plataforma.
Responsables de compra en TECSOPERU S.A.C
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para TECSOPERU S.A.C.
Preguntas frecuentes
¿Qué importa TECSOPERU S.A.C?
Las declaraciones aduaneras de la SUNAT registra wood, taps y floor, wall or ceiling coverings como las principales importaciones de TECSOPERU S.A.C (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa TECSOPERU S.A.C?
$710.9k en valor FOB declarado de Jun ’26 a Oct ’26, en 163 declaraciones aduaneras.
¿De dónde se abastece TECSOPERU S.A.C?
China (100% de las declaraciones).
¿Quién más importa la partida HS 4418 en Perú?
ULMA ENCOFRADOS PERU S.A., PERI - PERUANA SAC y COMPAÑIA MINERA ANTAMINA S.A. están entre los mayores importadores de la partida HS 4418 (HS 4418) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.