BIOTEX PERU S.A.C.
Actividad de importación
May 2026 a September 2026¿Está BIOTEX PERU S.A.C en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa BIOTEX PERU S.A.C
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 600633 | Fabrics, knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, of yarns of different colours | 17.8% | $170.3k |
| 600122 | Fabrics, looped pile fabrics, of man-made fibres, knitted or crocheted | 14.5% | $123.3k |
| 590390 | Textile fabrics, impregnated, coated, covered or laminated with plastics, (excluding polyvinyl chloride, polyurethane and those of heading no. 5902) | 12.7% | $238.3k |
| 560312 | Nonwovens, whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | 10.1% | $169.7k |
| 560392 | Nonwovens, whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 25g/m2 but not more than 70g/m2) | 8.6% | $113k |
| 560393 | Nonwovens, whether or not impregnated, coated, covered or laminated, not of man-made filaments, (weighing more than 70g/m2 but not more than 150g/m2) | 6.8% | $129k |
| 600537 | Fabrics, warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 6.5% | $51.5k |
| 560313 | Nonwovens, whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing more than 70g/m2 but not more than 150g/m2) | 4.4% | $53.5k |
| 630710 | Cloths, floor cloths, dish-cloths, dusters and similar cleaning cloths | 3.3% | $18.3k |
| 540752 | Fabrics, woven, containing 85% or more by weight of textured polyester filaments, dyed | 3.0% | $59.5k |
Rutas comerciales
1 mercado de origen → BIOTEX PERU S.A.CDe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-09-24 | TELA TEJIDA, BIOTEXTIL, S-0193-18 | GRADO ELABOR.:HILADOS DE DISTINTOS COLORES; ACABADO:TERMOFIJADO | CONST: PUNTO POR TRAMA; GRAMAJE:180 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:100 % POLIÉSTER | ANCHO:2.1 M;USO:CONFECCI… HS 600633 · Fabrics · marca BIOTEXTIL | 🇨🇳 China | 30,571 M | $3,326 |
| 2026-09-24 | TELA TEJIDA, BIOTEXTIL, S-34384-2 | GRADO ELABOR.:HILADOS DE DISTINTOS COLORES; ACABADO:TERMOFIJADO | CONST: PUNTO POR TRAMA; GRAMAJE:180 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:100 % POLIÉSTER | ANCHO:2.1 M;USO:CONFECCI… HS 600633 · Fabrics · marca BIOTEXTIL | 🇨🇳 China | 30,571 M | $3,352 |
| 2026-09-24 | TELA TEJIDA, BIOTEXTIL, S-34376 | GRADO ELABOR.:HILADOS DE DISTINTOS COLORES; ACABADO:TERMOFIJADO | CONST: PUNTO POR TRAMA; GRAMAJE:180 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:100 % POLIÉSTER | ANCHO:2.1 M;USO:CONFECCION… HS 600633 · Fabrics · marca BIOTEXTIL | 🇨🇳 China | 30,571 M | $2,580 |
| 2026-09-24 | TELA TEJIDA, BIOTEXTIL, S-43527 | GRADO ELABOR.:HILADOS DE DISTINTOS COLORES; ACABADO:TERMOFIJADO | CONST: PUNTO POR TRAMA; GRAMAJE:180 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:100 % POLIÉSTER | ANCHO:2.1 M;USO:CONFECCION… HS 600633 · Fabrics · marca BIOTEXTIL | 🇨🇳 China | 30,571 M | $3,674 |
| 2026-09-24 | TELA TEJIDA, BIOTEXTIL, S-43526 | GRADO ELABOR.:HILADOS DE DISTINTOS COLORES; ACABADO:TERMOFIJADO | CONST: PUNTO POR TRAMA; GRAMAJE:180 G/M2 | MAT.TEXTIL:TEJIDO DE PUNTO;COMP.:100 % POLIÉSTER | ANCHO:2.1 M;USO:CONFECCION… HS 600633 · Fabrics · marca BIOTEXTIL | 🇨🇳 China | 30,571 M | $3,555 |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 6006
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | INVERSIONES FLOTEX S.A.C. | 59 | $2.6M |
| 2 | COLORTEX PERU S.A. | 233 | $2.2M |
| 3 | HUANCATEX S.A.C. | 69 | $2.2M |
| 4 | GRUPO FLOTEX S.A.C. | 51 | $2.1M |
| 5 | IMPORT SUNG SAN S.A.C. | 34 | $1.5M |
| 6 | CORPORACION MODA LATINA S.A.C. | 15 | $879.4k |
| 7 | TELAS FINAS INTERNACIONAL SAC | 19 | $867.3k |
| 8 | IMPORT & EXPORT AMIRA S.A.C. | 32 | $638.3k |
¿Quién le vende a BIOTEX PERU S.A.C?
Consulta los exportadores que envían a BIOTEX PERU S.A.C, qué envían y cómo, en la plataforma.
Responsables de compra en BIOTEX PERU S.A.C
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para BIOTEX PERU S.A.C.
Preguntas frecuentes
¿Qué importa BIOTEX PERU S.A.C?
Las declaraciones aduaneras de la SUNAT registra fabrics, textile fabrics y nonwovens como las principales importaciones de BIOTEX PERU S.A.C (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa BIOTEX PERU S.A.C?
$1.2M en valor FOB declarado de May ’26 a Sep ’26, en 338 declaraciones aduaneras.
¿De dónde se abastece BIOTEX PERU S.A.C?
China (100% de las declaraciones).
¿Quién más importa la partida HS 6006 en Perú?
INVERSIONES FLOTEX S.A.C., COLORTEX PERU S.A. y HUANCATEX S.A.C. están entre los mayores importadores de la partida HS 6006 (HS 6006) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.