GRUPO SERMEFIT S.A.C.
Actividad de importación
May 2026 a October 2026¿Está GRUPO SERMEFIT S.A.C en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa GRUPO SERMEFIT S.A.C
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 721049 | Iron or non-alloy steel, flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 38.8% | $9M |
| 721070 | Iron or non-alloy steel, flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 10.6% | $2.9M |
| 730661 | Iron or steel (excluding cast iron), tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section in chapter 73 | 8.8% | $585.7k |
| 720916 | Iron or non-alloy steel, in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 6.7% | $994.6k |
| 851590 | Welding, brazing or soldering machines, parts of the machines of heading no. 8515 | 6.1% | $8,258 |
| 720917 | Iron or non-alloy steel, in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 5.8% | $542.8k |
| 721621 | Iron or non-alloy steel, L sections, hot-rolled, hot-drawn or extruded, of a height of less than 80mm | 4.5% | $190.7k |
| 720839 | Iron or non-alloy steel, in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2.7% | $482.9k |
| 721499 | Iron or non-alloy steel, bars and rods, hot-rolled, hot-drawn or hot-extruded in heading no. 7214, other than of rectangular cross-section | 2.4% | $86.7k |
| 721061 | Iron or non-alloy steel, flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2.4% | $229.7k |
Rutas comerciales
5 mercados de origen → GRUPO SERMEFIT S.A.CDe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-14 | GL ALUZINC, SIN MARCA, SIN MODELO | ASTM A-792,CS,AZ80,REGULAR SPANGLE,DRY,TCT | SIZE:0.28X1220 | GL ALUZINC | PAGO:ADELANTO Y SALDO A 30 DIAS HS 721061 · Iron or non-alloy steel | 🇨🇳 China | 191 TM | $37.7k |
| 2026-10-14 | GL ALUZINC, SIN MARCA, SIN MODELO | ASTM A-792,CS,AZ80,REGULAR SPANGLE,DRY,TCT | SIZE:0.30X1220 | GL ALUZINC HS 721061 · Iron or non-alloy steel | 🇨🇳 China | 191 TM | $41.2k |
| 2026-10-14 | GL ALUZINC, SIN MARCA, SIN MODELO | ASTM A-792,CS,AZ80,REGULAR SPANGLE,DRY,TCT | SIZE:0.35X1220 | GL ALUZINC HS 721061 · Iron or non-alloy steel | 🇨🇳 China | 191 TM | $14.2k |
| 2026-10-14 | GL ALUZINC, SIN MARCA, SIN MODELO | ASTM A-792,CS,AZ80,REGULAR SPANGLE,DRY,TCT | SIZE:0.40X1220 | GL ALUZINC HS 721061 · Iron or non-alloy steel | 🇨🇳 China | 191 TM | $26.1k |
| 2026-10-14 | Bobinas de chapa de acero galvanizado por inmersión en caliente, SIN MARCA, SIN MODELO | HOT DIPPED GALVANIZED STEEL SHEET IN COILS | ASTM A-653 CS-B,G30 (Z90,0/+10GR),TCT | Bobinas de chapa de acero galvanizado por inm… HS 721049 · Iron or non-alloy steel | 🇨🇳 China | 520 TM | $35.2k |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 7210
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | LECHE GLORIA SOCIEDAD ANONIMA - GLORIA S | 578 | $28M |
| 2 | CORPORACION ACEROS AREQUIPA S.A. | 161 | $27.6M |
| 3 | TUBOS Y PERFILES METALICOS S.A.C | 89 | $16.1M |
| 4 | J.R. STEEL COMPANY SOCIEDAD ANONIMA CERR | 125 | $16M |
| 5 | METALPREN S. A. | 148 | $15.3M |
| 6 | GRUPO SERMEFIT S.A.C. | 171 | $12.2M |
| 7 | PRODUCTOS DE ACERO CASSADO SA PRODAC SA | 63 | $10.8M |
| 8 | PRECOR S.A. | 83 | $10.5M |
¿Quién le vende a GRUPO SERMEFIT S.A.C?
Consulta los exportadores que envían a GRUPO SERMEFIT S.A.C, qué envían y cómo, en la plataforma.
Responsables de compra en GRUPO SERMEFIT S.A.C
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para GRUPO SERMEFIT S.A.C.
Preguntas frecuentes
¿Qué importa GRUPO SERMEFIT S.A.C?
Las declaraciones aduaneras de la SUNAT registra iron or non-alloy steel, iron or steel y welding, brazing or soldering machines como las principales importaciones de GRUPO SERMEFIT S.A.C (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa GRUPO SERMEFIT S.A.C?
$16.8M en valor FOB declarado de May ’26 a Oct ’26, en 330 declaraciones aduaneras.
¿De dónde se abastece GRUPO SERMEFIT S.A.C?
China (82% de las declaraciones), Turkey (10% de las declaraciones) y United States (6% de las declaraciones).
¿Quién más importa la partida HS 7210 en Perú?
LECHE GLORIA SOCIEDAD ANONIMA - GLORIA S, CORPORACION ACEROS AREQUIPA S.A. y TUBOS Y PERFILES METALICOS S.A.C están entre los mayores importadores de la partida HS 7210 (HS 7210) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.