CASA FISHING EIRL
Actividad de importación
May 2026 a October 2026¿Está CASA FISHING EIRL en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa CASA FISHING EIRL
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 540419 | Monofilament in heading no 5404, of 67 decitex or more and of which no cross-sectional dimension exceeds 1mm | 40.5% | $45.7k |
| 950720 | Fish-hooks, whether or not snelled | 21.5% | $57.8k |
| 950790 | Fishing tackle, butterfly nets, decoy birds (other than those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 17.3% | $12.7k |
| 560811 | Twine, cordage or rope, fishing nets, made up, of man made textile materials | 11.1% | $48.5k |
| 391690 | Plastics, monofilament, of plastics in heading no. 3916, cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 4.5% | $65.4k |
| 560749 | Twine, cordage, ropes, cables, of polyethylene or polypropylene (excluding binder or baler twine), whether or not plaited, braided or rubber or plastic impregnated, coated, covered or sheathed | 2.8% | $6,620 |
| 560750 | Twine, cordage, ropes, cables, of synthetic fibres other than polyethylene or polypropylene, whether or not plaited, braided or impregnated, coated, covered or sheathed with rubber or plastics | 2.1% | $2,156 |
| 731210 | Iron or steel, stranded wire, ropes and cables, not electrically insulated | 0.3% | $864 |
Rutas comerciales
8 mercados de origen → CASA FISHING EIRLDe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-12 | ANZUELO PARA PESCA,MARUTO "EAGLE WAVE",1220 KIRBY - 12, | MARUTO "EAGLE WAVE" BRAND FISH HOOKS Nº 1220 KIRBY SEA HOOK FLATTED, TINNED SIZE: 12 | USO: PARA PESCA | ANZUELO PARA PESCA MODELO 1220 PLANO ESTAÑADO KIRBY, TAMA… HS 950720 · Fish-hooks · marca MARUTO "EAGLE WAVE | 🇯🇵 Japan | 715 PAQ | $504 |
| 2026-10-12 | ANZUELO PARA PESCA,MARUTO "EAGLE WAVE",1220 KIRBY - 13, | MARUTO "EAGLE WAVE" BRAND FISH HOOKS Nº 1220 KIRBY SEA HOOK FLATTED, TINNED SIZE: 13 | USO: PARA PESCA | ANZUELO PARA PESCA MODELO 1220 PLANO ESTAÑADO KIRBY, TAMA… HS 950720 · Fish-hooks · marca MARUTO "EAGLE WAVE | 🇯🇵 Japan | 715 PAQ | $442 |
| 2026-10-12 | ANZUELO PARA PESCA,MARUTO "EAGLE WAVE",1220 KIRBY - 14, | MARUTO "EAGLE WAVE" BRAND FISH HOOKS Nº 1220 KIRBY SEA HOOK FLATTED, TINNED SIZE: 14 | USO: PARA PESCA | ANZUELO PARA PESCA MODELO 1220 PLANO ESTAÑADO KIRBY, TAMA… HS 950720 · Fish-hooks · marca MARUTO "EAGLE WAVE | 🇯🇵 Japan | 715 PAQ | $383 |
| 2026-10-12 | ANZUELO PARA PESCA,MARUTO "EAGLE WAVE",1220 KIRBY - 15, | MARUTO "EAGLE WAVE" BRAND FISH HOOKS Nº 1220 KIRBY SEA HOOK FLATTED, TINNED SIZE: 15 | USO: PARA PESCA | ANZUELO PARA PESCA MODELO 1220 PLANO ESTAÑADO KIRBY, TAMA… HS 950720 · Fish-hooks · marca MARUTO "EAGLE WAVE | 🇯🇵 Japan | 715 PAQ | $345 |
| 2026-10-12 | ANZUELO PARA PESCA,MARUTO "EAGLE WAVE",1220 KIRBY - 16, | MARUTO "EAGLE WAVE" BRAND FISH HOOKS Nº 1220 KIRBY SEA HOOK FLATTED, TINNED SIZE: 16 | USO: PARA PESCA | ANZUELO PARA PESCA MODELO 1220 PLANO ESTAÑADO KIRBY, TAMA… HS 950720 · Fish-hooks · marca MARUTO "EAGLE WAVE | 🇯🇵 Japan | 715 PAQ | $341 |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 5404
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | BARCHIP PERÚ S.A.C. | 15 | $1.7M |
| 2 | INDUSTRIAS PANDA S.A.C. | 272 | $1.2M |
| 3 | DAYR INVERSIONES MULTIPLES SOCIEDAD ANON | 33 | $360.1k |
| 4 | EXSA S A | 5 | $288.4k |
| 5 | INDUSTRIAL COMERCIAL REPRESENTACIONES SA | 28 | $265.7k |
| 6 | CORPORACION YOFUPSA S.A.C. | 52 | $253k |
| 7 | FABARLI S.A.C. | 40 | $199.9k |
| 8 | G.W. YICHANG & CIA S.A. | 78 | $191.3k |
¿Quién le vende a CASA FISHING EIRL?
Consulta los exportadores que envían a CASA FISHING EIRL, qué envían y cómo, en la plataforma.
Responsables de compra en CASA FISHING EIRL
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para CASA FISHING EIRL.
Preguntas frecuentes
¿Qué importa CASA FISHING EIRL?
Las declaraciones aduaneras de la SUNAT registra monofilament in heading no 5404, fish-hooks y fishing tackle como las principales importaciones de CASA FISHING EIRL (por subpartida arancelaria, 8 productos registrados).
¿Cuánto importa CASA FISHING EIRL?
$239.7k en valor FOB declarado de May ’26 a Oct ’26, en 289 declaraciones aduaneras.
¿De dónde se abastece CASA FISHING EIRL?
Germany (41% de las declaraciones), Spain (17% de las declaraciones) y South Korea (12% de las declaraciones).
¿Quién más importa la partida HS 5404 en Perú?
BARCHIP PERÚ S.A.C., INDUSTRIAS PANDA S.A.C. y DAYR INVERSIONES MULTIPLES SOCIEDAD ANON están entre los mayores importadores de la partida HS 5404 (HS 5404) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.