HORTUS S A
Actividad de importación
May 2026 a October 2026¿Está HORTUS S A en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa HORTUS S A
participación en las declaraciones| Código HS | Producto | Participación | FOB declarado |
|---|---|---|---|
| 380893 | Herbicides, anti-sprouting products and plant-growth regulators, other than containing goods of Subheading Note 1 to this Chapter, put up in forms or packings for retail sale or as preparations or articles | 19.1% | $2.8M |
| 100510 | Cereals, maize (corn), seed | 18.1% | $1.4M |
| 380891 | Insecticides, other than containing goods specified in Subheading Notes 1 & 2 to this Chapter, put up in forms or packings for retail sale or as preparations or articles | 17.7% | $1.8M |
| 380892 | Fungicides, other than containing goods specified in Subheading Note 1 to this Chapter, put up in forms or packings for retail sale or as preparations or articles | 15.9% | $2.2M |
| 382499 | Chemical products, mixtures and preparations, heading 3824 | 6.5% | $781.9k |
| 380899 | Rodenticides and other similar products in heading no. 3808.9, other than containing goods specified in Subheading Note 1 in this Chapter, put up in forms or packings for retail sale or as preparations or articles | 4.0% | $108.1k |
| 713101 | Natural, cultured pearls, precious, semi-precious stones, precious metals, metals clad with precious metal, and articles thereof, imitation jewellery, coin | 3.6% | $251.7k |
| 120925 | Seeds of forage plants, rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds, of a kind used for sowing | 2.9% | $172.9k |
| 120991 | Seeds, vegetable seeds, of a kind used for sowing | 2.5% | $95.3k |
| 120930 | Seeds of herbaceous plants, cultivated principally for their flowers, of a kind used for sowing | 2.2% | $2,497 |
Rutas comerciales
8 mercados de origen → HORTUS S ADe dónde se abastece
participación en las declaraciones · FOB declaradoDeclaraciones aduaneras recientes
las más recientes| Fecha | Mercancía | Origen | Cantidad | Valor |
|---|---|---|---|---|
| 2026-10-16 | RANGO 480, S/M, S/M | EN LITROS // 17760 BOTELLAS DE 1 LT C/U | PARA LA INDUSTRIA AGRICOLA | RANGO 480, INGREDIENTE ACTIVO: GLYPHOSATE ISOPROPILAMINE | LOTES: 20260802,PAGO A CREDITO 180 DIAS DE LA FECHA DE EMBARQUE HS 380893 · Herbicides | 🇨🇳 China | 17,760 L | $43.1k |
| 2026-10-14 | AGRO-K AMINO, S/M, S/M | EN KILOGRAMOS // 1000 ENVASES DE 1 KG C/U | BIOESTIMULANTE PARA LA INDUSTRIA AGRICOLA | AGRO-K AMINO 1 KG // NUTRIENTE FOLIAR | LOTE: 26I0457// CARTA N° D005424-2026-MIDAGRI-SENASA-DIAIA-SIA,PAGO… HS 382499 · Chemical products | 🇲🇽 Mexico | 4,000 L | $9,325 |
| 2026-10-14 | MAXIGROW NEXT, S/M, S/M | EN LITROS // 3000 BOTELLAS DE 1 LTR C/U | BIOESTIMULANTE PARA LA INDUSTRIA AGRICOLA | MAXIGROW NEXT 1 LT- FERTILIZANTE ÓRGANO MINERAL | LOTE: 26I0853 // CARTA N° D005061-2026-MIDAGRI-SENASA-DIAI… HS 382499 · Chemical products | 🇲🇽 Mexico | 4,000 L | $38.3k |
| 2026-10-13 | MANVERT FOLIPLUS, MANVERT, S/M | EN LITROS // 80 TAMBORES DE 220 LTRS C/U | FERTILIZANTES PARA USO AGRICOLA | MANVERT FOLIPLUS | LOTE: 7102601- CARTA N° 0934-2019-AG-SENASA-DIAIA-SIA,PAGO A CREDITO 150 DIAS DE LA FECHA HS 310100 · Fertilizers, animal or vegetable · marca MANVERT | 🇪🇸 Spain | 17,600 L | $204.3k |
| 2026-10-13 | RANGO 480, S/M, S/M | EN LITROS // 3840 BIDONES DE 5 LT C/U | PARA LA INDUSTRIA AGRICOLA | RANGO 480, INGREDIENTE ACTIVO: GLYPHOSATE ISOPROPILAMINA | LOTE: 20260720,PAGO A CREDITO 180 DIAS DE LA FECHA DE EMBARQUE HS 380893 · Herbicides | 🇨🇳 China | 19,200 L | $44.1k |
+ 5 declaraciones recientes más, y el historial completo, con una cuenta gratuita.
Mayores importadores de la partida HS 3808
ordenados por FOB declarado| # | Empresa | Envíos | Valor declarado |
|---|---|---|---|
| 1 | TECNOLOGIA QUIMICA Y COMERCIO S.A. | 223 | $21.5M |
| 2 | ADAMA AGRICULTURE PERU S.A. | 155 | $16.1M |
| 3 | BAYER S.A. | 156 | $14.8M |
| 4 | FARMEX S A | 117 | $10.5M |
| 5 | HORTUS S A | 163 | $7M |
| 6 | DROKASA PERU S.A. | 141 | $5.9M |
| 7 | SILVESTRE PERU S.A.C. | 195 | $5.9M |
| 8 | POINT ANDINA S.A. | 131 | $5.2M |
¿Quién le vende a HORTUS S A?
Consulta los exportadores que envían a HORTUS S A, qué envían y cómo, en la plataforma.
Responsables de compra en HORTUS S A
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, todos los países de origen, el buscador de responsables de compra y el Analista de IA para HORTUS S A.
Preguntas frecuentes
¿Qué importa HORTUS S A?
Las declaraciones aduaneras de la SUNAT registra herbicides, cereals y insecticides como las principales importaciones de HORTUS S A (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa HORTUS S A?
$10.5M en valor FOB declarado de May ’26 a Oct ’26, en 277 declaraciones aduaneras.
¿De dónde se abastece HORTUS S A?
China (42% de las declaraciones), Mexico (19% de las declaraciones) y Chile (15% de las declaraciones).
¿Quién más importa la partida HS 3808 en Perú?
TECNOLOGIA QUIMICA Y COMERCIO S.A., ADAMA AGRICULTURE PERU S.A. y BAYER S.A. están entre los mayores importadores de la partida HS 3808 (HS 3808) en Perú, de 8 importadores registrados.
¿De dónde provienen estos datos?
Directamente de las declaraciones aduaneras de la SUNAT. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.