EMPAQUES & CARTONES S A S
Actividad de importación
2017 a 2026¿Está EMPAQUES & CARTONES S A S en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa EMPAQUES & CARTONES S A S
participación en la mezcla de productos| Código HS | Producto | Participación | Posición |
|---|---|---|---|
| 4804210000 | Kraft paper and paperboard, sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 22.0% | #1 · 10 años |
| 4804310000 | Kraft paper and paperboard, uncoated, unbleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 22.0% | #1 · 8 años |
| 4806200000 | Paper, greaseproof papers, in rolls or sheets | 14.0% | #2 · 7 años |
| 4804190000 | Kraft paper and paperboard, kraftliner, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 12.0% | #1 · 4 años |
| 4805240000 | Paper & paperboard, uncoated, testliner (recycled linerboard), weight 150g/m2, or less, in rolls or sheets | 10.0% | #2 · 5 años |
| 4804390000 | Kraft paper and paperboard, uncoated, bleached, weight 150g/m2 or less, in rolls or sheets, other than that of heading no. 4802 or 4803 | 9.3% | #2 · 6 años |
| 4804290000 | Kraft paper and paperboard, sack kraft paper, uncoated, bleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 6.0% | #2 · 6 años |
| 4802559000 | Uncoated paper and paperboard (not 4801 or 4803), printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 1.3% | #4 · 2018 |
| 4805919000 | Paper and paperboard, uncoated, weight 150g/m2 or less, in rolls or sheets in heading no.4805 | 1.3% | #4 · 2021 |
| 4808400000 | Paper and paperboard, kraft paper, creped or crinkled, whether or not embossed or perforated, in rolls or sheets, other than paper of heading 4803 | 1.3% | #4 · 2017 |
La participación suma las cinco posiciones anuales del directorio en todos los años registrados (un #1 cuenta cinco veces un #5); la fuente publica posiciones, no volúmenes por producto.
Mayores importadores de la partida HS 4804
ordenados por CIF declarado, todos los años| # | Empresa | Activo | Productos | Declaraciones | Valor declarado |
|---|---|---|---|---|---|
| 1 | C.I. UNION DE BANANEROS DE URABA S.A. - UNIBAN | 10 años | 5 | 2,404 | $75.7M |
| 2 | CARTONERA NACIONAL S.A | 10 años | 5 | 1,123 | $46.9M |
| 3 | CARTON DE COLOMBIA S.A. | 6 años | 5 | 2,623 | $40.8M |
| 4 | C.I. TECNICAS BALTIME DE COLOMBIA S.A.S | 10 años | 5 | 616 | $34M |
| 5 | LAMITECH S. A. S. | 10 años | 5 | 660 | $25.4M |
| 6 | COMERCIALIZADORA INTERNACIONAL AGROGREENLAND S.A.S. | 2 años | 5 | 233 | $23M |
| 7 | DITAR S.A.S. | 7 años | 5 | 339 | $19.3M |
| 8 | CORRUGADOS DEL DARIEN S.A.S. | 10 años | 5 | 309 | $15.2M |
| 9 | C.I. TROPICAL S.A.S | 7 años | 2 | 90 | $11.1M |
| 10 | SOCIEDAD DE COMERCIALIZACIoN INTERNACIONAL BANAFRUT S.A.S. | 7 años | 5 | 98 | $8.3M |
| 25 | EMPAQUES & CARTONES S A S | 10 años | 5 | 46 | $1.4M |
¿Quién le vende a EMPAQUES & CARTONES S A S?
Consulta los exportadores que envían a EMPAQUES & CARTONES S A S, qué envían y cómo, en la plataforma.
Responsables de compra en EMPAQUES & CARTONES S A S
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, el buscador de responsables de compra y el Analista de IA para EMPAQUES & CARTONES S A S.
Preguntas frecuentes
¿Qué importa EMPAQUES & CARTONES S A S?
El directorio de importadores de la DIAN registra kraft paper and paperboard, paper y paper & paperboard como las principales importaciones de EMPAQUES & CARTONES S A S (por subpartida arancelaria, 11 productos registrados).
¿Cuánto importa EMPAQUES & CARTONES S A S?
$1.4M en valor CIF declarado en 2025, en 46 declaraciones de importación (-19% frente a 2024); $10.8M en total entre 2017 y 2026.
¿De dónde se abastece EMPAQUES & CARTONES S A S?
El directorio de importadores de Colombia publica los productos, el valor declarado, el peso neto y el número de declaraciones de cada importador, pero no sus países de origen ni sus proveedores.
¿Quién más importa la partida HS 4804 en Colombia?
C.I. UNION DE BANANEROS DE URABA S.A. - UNIBAN, CARTONERA NACIONAL S.A y CARTON DE COLOMBIA S.A. están entre los mayores importadores de la partida HS 4804 (HS 4804) en Colombia, de 75 importadores registrados en 2025.
¿De dónde provienen estos datos?
Directamente del directorio de importadores de la DIAN. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.