CARACOL TELEVISION S.A.
Actividad de importación
2017 a 2026¿Está CARACOL TELEVISION S.A en una lista restringida de EE. UU.?
Verificado contra 13 listas de Comercio, Estado y Tesoro de EE. UU., actualizadas a diario.
Qué importa CARACOL TELEVISION S.A
participación en la mezcla de productos| Código HS | Producto | Participación | Posición |
|---|---|---|---|
| 8471800000 | Units of automatic data processing machines, in item no. 8471.50, 8471.60 or 8471.70 | 18.0% | #1 · 9 años |
| 8543709000 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter in heading no. 8543 | 14.7% | #1 · 6 años |
| 8525602000 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing apparatus, incorporating reception apparatus | 12.0% | #2 · 5 años |
| 8471490000 | Automatic data processing machines, presented in the form of systems in item no. 8471.30 or 8471.41 | 8.7% | #1 · 4 años |
| 8517629000 | Communication apparatus (excluding telephone sets or base stations), machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 7.3% | #1 · 3 años |
| 8529909090 | Reception and transmission apparatus, for use with the apparatus of heading no. 8524 to 8528, excluding aerials and aerial reflectors | 7.3% | #2 · 4 años |
| 8471700000 | Units of automatic data processing machines, storage units | 5.3% | #2 · 2 años |
| 8517699090 | Communication apparatus (excluding telephone sets or base stations), machines for the transmission or reception of voice, images or other data (including wired/wireless networks) in item no. 8517.6 | 5.3% | #2 · 4 años |
| 9002110000 | Lenses, objective, for cameras, projectors or photographic enlargers or reducers, mounted, being parts or fittings for instruments or apparatus, of any material (excluding glass not optically worked) | 4.7% | #3 · 3 años |
| 8471500000 | Units of automatic data processing machines, processing units other than those of item no. 8471.41 or 8471.49, whether or not containing in the same housing one or two of the following types of unit: storage units, input units or output units | 4.0% | #1 · 2 años |
La participación suma las cinco posiciones anuales del directorio en todos los años registrados (un #1 cuenta cinco veces un #5); la fuente publica posiciones, no volúmenes por producto.
Mayores importadores de la partida HS 8471
ordenados por CIF declarado, todos los años| # | Empresa | Activo | Productos | Declaraciones | Valor declarado |
|---|---|---|---|---|---|
| 1 | COLOMBIANA DE COMERCIO S.A. | 10 años | 5 | 45,477 | $931.9M |
| 2 | SAMSUNG ELECTRONICS COLOMBIA S.A. | 8 años | 5 | 21,146 | $753.8M |
| 3 | APPLE COLOMBIA SAS | 10 años | 5 | 9,777 | $475.3M |
| 4 | HP COLOMBIA S.A.S. | 10 años | 5 | 9,702 | $304.2M |
| 5 | ALMACENES EXITO S A | 10 años | 5 | 3,513 | $173.5M |
| 6 | HONOR TECHNOLOGIES COLOMBIA S.A.S. | 4 años | 5 | 2,170 | $165.9M |
| 7 | IMPRESISTEM S A S | 10 años | 5 | 3,348 | $161.5M |
| 8 | MPS MAYORISTA DE COLOMBIA S.A. | 10 años | 5 | 3,870 | $157.7M |
| 9 | XIAOMI COLOMBIA S.A.S | 4 años | 5 | 1,933 | $154.3M |
| 10 | DELL COLOMBIA INC | 10 años | 5 | 7,452 | $126.6M |
¿Quién le vende a CARACOL TELEVISION S.A?
Consulta los exportadores que envían a CARACOL TELEVISION S.A, qué envían y cómo, en la plataforma.
Responsables de compra en CARACOL TELEVISION S.A
Contactos de compras, importación y dirección, con cargos y perfiles de LinkedIn, en la plataforma.
Precios unitarios, el historial completo de declaraciones, el buscador de responsables de compra y el Analista de IA para CARACOL TELEVISION S.A.
Preguntas frecuentes
¿Qué importa CARACOL TELEVISION S.A?
El directorio de importadores de la DIAN registra units of automatic data processing machines, electrical machines and apparatus y transmission apparatus for radio-broadcasting or television como las principales importaciones de CARACOL TELEVISION S.A (por subpartida arancelaria, 12 productos registrados).
¿Cuánto importa CARACOL TELEVISION S.A?
$1.1M en valor CIF declarado en 2025, en 79 declaraciones de importación (-32% frente a 2024); $22.1M en total entre 2017 y 2026.
¿De dónde se abastece CARACOL TELEVISION S.A?
El directorio de importadores de Colombia publica los productos, el valor declarado, el peso neto y el número de declaraciones de cada importador, pero no sus países de origen ni sus proveedores.
¿Quién más importa la partida HS 8471 en Colombia?
COLOMBIANA DE COMERCIO S.A., SAMSUNG ELECTRONICS COLOMBIA S.A. y APPLE COLOMBIA SAS están entre los mayores importadores de la partida HS 8471 (HS 8471) en Colombia, de 990 importadores registrados en 2025.
¿De dónde provienen estos datos?
Directamente del directorio de importadores de la DIAN. Exsigo incorpora los registros oficiales; nada se obtiene de directorios ni se estima.